Univariate analysis of the prognostic impact of 9 biomarkers on OS (endpoint) in the learning set (AML SHG 0199 trial)
Biomarker . | HR . | 95% CI . | P* . | IPRS weight . |
---|---|---|---|---|
Age ≥ 40 y vs < 40 y | 3.6 | 1.97-6.65 | < .001 | 3 |
NPM1/FLT3 mutation status: high vs low-risk† | 1.9 | 1.15-3.06 | .012 | 2 |
CEBPA nonmutated vs CEBPA mutated | 2.4 | 1.13-5.26 | .010 | 2 |
WT1 SNP rs16754: homozygous for major allele vs ≥ 1 minor allele‡ | 2.3 | 1.34-4.08 | .003 | 2 |
BAALC expression: high vs low | 1.9 | 1.23-2.92 | .004 | 2 |
WBC count: ≥ 25 × 109/L vs < 25 × 109/L | 1.6 | 1.03-2.38 | .035 | 1 |
MN1 expression: high vs low | 1.6 | 1.03-2.37 | .037 | 1 |
ERG expression: high vs low | 1.6 | 1.06-2.46 | .027 | 1 |
WT1 expression: high vs low | 1.6 | 1.05-2.46 | .030 | 1 |
Biomarker . | HR . | 95% CI . | P* . | IPRS weight . |
---|---|---|---|---|
Age ≥ 40 y vs < 40 y | 3.6 | 1.97-6.65 | < .001 | 3 |
NPM1/FLT3 mutation status: high vs low-risk† | 1.9 | 1.15-3.06 | .012 | 2 |
CEBPA nonmutated vs CEBPA mutated | 2.4 | 1.13-5.26 | .010 | 2 |
WT1 SNP rs16754: homozygous for major allele vs ≥ 1 minor allele‡ | 2.3 | 1.34-4.08 | .003 | 2 |
BAALC expression: high vs low | 1.9 | 1.23-2.92 | .004 | 2 |
WBC count: ≥ 25 × 109/L vs < 25 × 109/L | 1.6 | 1.03-2.38 | .035 | 1 |
MN1 expression: high vs low | 1.6 | 1.03-2.37 | .037 | 1 |
ERG expression: high vs low | 1.6 | 1.06-2.46 | .027 | 1 |
WT1 expression: high vs low | 1.6 | 1.05-2.46 | .030 | 1 |
Hazard ratios > 1 or < 1 indicate an increased or decreased risk, respectively, of an event for the first category listed. IPRS weights are as follows: low risk, 1-7 points; intermediate risk, 8-10 points; and high risk, 11-15 points.
WBC indicates white blood cell count.
Two-sided from univariate Cox proportional hazard model.
The high-risk molecular group is defined as NPM1wildtype/FLT3-ITD−, NPM1wildtype/FLT3-ITD+, or NPM1mutated/FLT3-ITD+. The low-risk molecular group is defined by the absence of FLT3-ITD and by the simultaneous presence of an NPM1 mutation.
The WT1 polymorphism rs16754 is defined as ≥ 1 minor allele (WT1AG or GG) and homozygous for the major allele (WT1AA).