Outcome of patients with ND disease treated with full-dose or reduced-dose regimens
. | Any grade 3-4 AEs, % . | Discontinuation rate because of toxicity, % . | PFS, % . | OS, % . |
---|---|---|---|---|
Standard dose therapies | ||||
VMP47 | 91 | 3 | 50 at 2 y | 68 at 3 y |
RD51 | 52 | 27 | 48 at 2 y | 78 at 2 y |
Lower dose therapies | ||||
VMP57,65 | 51 | 12-17 | 46-50 at 3 y | 74-87 at 3 y |
Rd51 | 35 | 19 | 52 at 2 y | 88 at 2 y |
. | Any grade 3-4 AEs, % . | Discontinuation rate because of toxicity, % . | PFS, % . | OS, % . |
---|---|---|---|---|
Standard dose therapies | ||||
VMP47 | 91 | 3 | 50 at 2 y | 68 at 3 y |
RD51 | 52 | 27 | 48 at 2 y | 78 at 2 y |
Lower dose therapies | ||||
VMP57,65 | 51 | 12-17 | 46-50 at 3 y | 74-87 at 3 y |
Rd51 | 35 | 19 | 52 at 2 y | 88 at 2 y |
AE indicates adverse event; PFS, progression-free survival; OS, overall survival; RD lenalidomide plus high-dose dexamethasone; and Rd, lenalidomide plus low-dose dexamethasone.