LY49 receptor expression
. | Ly49CI % . | Ly49CI MFI . | Ly49G2 % . | Ly49G2 MFI . | Ly49A % . | Ly49A MFI . | Ly49D % . | Ly49D MFI . | Ly49H % . | Ly49H MFI . |
---|---|---|---|---|---|---|---|---|---|---|
BALB/c | 44.2 ± 2.6 | 865 ± 57 | 27.6 ± 2.3 | 758 ± 30 | 10.1 ± 0.4 | 2728 ± 49 | NA | NA | NA | NA |
B6 | 50.6 ± 2.7 | 3252 ± 114 | 40.2 ± 0.4 | 4487 ± 132 | 9.8 ± 0.2 | 7412 ± 148 | 44.6 ± 0.9 | 5087 ± 65 | 47.5 ± 0.3 | 9529 ± 15 |
F1 | 40.3 ± 1.1 | 1151 ± 126 | 28.9 ± 0.7 | 2733 ± 114 | 7.7 ± 0.4 | 3451 ± 71 | 26.2 ± 1.1 | 3053 ± 33 | 34.6 ± 1 | 9373 ± 7 |
. | Ly49CI % . | Ly49CI MFI . | Ly49G2 % . | Ly49G2 MFI . | Ly49A % . | Ly49A MFI . | Ly49D % . | Ly49D MFI . | Ly49H % . | Ly49H MFI . |
---|---|---|---|---|---|---|---|---|---|---|
BALB/c | 44.2 ± 2.6 | 865 ± 57 | 27.6 ± 2.3 | 758 ± 30 | 10.1 ± 0.4 | 2728 ± 49 | NA | NA | NA | NA |
B6 | 50.6 ± 2.7 | 3252 ± 114 | 40.2 ± 0.4 | 4487 ± 132 | 9.8 ± 0.2 | 7412 ± 148 | 44.6 ± 0.9 | 5087 ± 65 | 47.5 ± 0.3 | 9529 ± 15 |
F1 | 40.3 ± 1.1 | 1151 ± 126 | 28.9 ± 0.7 | 2733 ± 114 | 7.7 ± 0.4 | 3451 ± 71 | 26.2 ± 1.1 | 3053 ± 33 | 34.6 ± 1 | 9373 ± 7 |
NA indicates not applicable; and MFI, mean fluorescence intensity ± SEM.