Epitope mapping by ELISA
Peptide . | OD 405 nm . |
---|---|
mAB-6B11 | |
Full-length AP-FXIII (1-37) | > 3.000 |
AP1 | 0.054 |
AP2 | 1.712 |
AP1-12 | 2.625 |
AP3-12 | 2.563 |
AP13-37 | 0.038 |
Blank | 0.039 |
mAb-1286 | |
Full-length AP-FXIII (1-37) | > 3.000 |
AP1-12 | 0.081 |
AP3-12 | 0.121 |
AP7 | 0.849 |
AP13-37 | > 3.000 |
Blank | 0.045 |
Peptide . | OD 405 nm . |
---|---|
mAB-6B11 | |
Full-length AP-FXIII (1-37) | > 3.000 |
AP1 | 0.054 |
AP2 | 1.712 |
AP1-12 | 2.625 |
AP3-12 | 2.563 |
AP13-37 | 0.038 |
Blank | 0.039 |
mAb-1286 | |
Full-length AP-FXIII (1-37) | > 3.000 |
AP1-12 | 0.081 |
AP3-12 | 0.121 |
AP7 | 0.849 |
AP13-37 | > 3.000 |
Blank | 0.045 |
Peptides were tested at concentrations of 40μM and mean OD values of duplicates are shown.
ELISA indicates enzyme-linked immunosorbent assay; and OD, optical density.