A2t-induced cytokine production by WT and MyD88-deficient BMDM
. | WT, A2t . | MyD88−/−, A2t . | WT, LPS . | MyD88−/−, LPS . |
---|---|---|---|---|
IL-1α | 140 | 111 | 470 | 226 |
IL-6 | 1418 | 402 | 20 189 | 7431 |
TNF-α | 3874 | 1281 | 6253 | 2118 |
MCP1 | 13 148 | 54 | 11 602 | 1285 |
MIP-1α | 1982 | 76 | 8956 | 1301 |
IP10 | 25 240 | 21 860 | 20 240 | 19 774 |
RANTES | 12 540 | 8187 | 12 346 | 12 265 |
. | WT, A2t . | MyD88−/−, A2t . | WT, LPS . | MyD88−/−, LPS . |
---|---|---|---|---|
IL-1α | 140 | 111 | 470 | 226 |
IL-6 | 1418 | 402 | 20 189 | 7431 |
TNF-α | 3874 | 1281 | 6253 | 2118 |
MCP1 | 13 148 | 54 | 11 602 | 1285 |
MIP-1α | 1982 | 76 | 8956 | 1301 |
IP10 | 25 240 | 21 860 | 20 240 | 19 774 |
RANTES | 12 540 | 8187 | 12 346 | 12 265 |
WT or MyD88−/− 7-day-old murine BMDM were treated with 5nM A2t or 10 ng/mL LPS for 24 hours, and levels of the indicated cytokines (in pg/mL) were measured in the supernatants by luminex. Macrophages were pooled from 3 males per genotype; supernatants were assayed in duplicate.
MCP1 indicates monocyte chemoattractant protein 1; MIP-1α, macrophage-inflammatory protein-1α; IP10, interferon-γ–inducible protein 10; and RANTES, regulated on activation normal T cell expressed and secreted.