The new International Prognostic Scoring System for symptomatic Waldenström macroglobulinemia requiring therapy
Stratum . | Score . | Total no. (%) of patients . | Failed, no. . | Median survival, mo . | Percentage . | Hazard ratio . | |
---|---|---|---|---|---|---|---|
0.95 LCL . | 0.95 UCL . | ||||||
Low | 0 or 1 (except age) | 155 (27) | 38 | 142.5 | 120.3 | 195.7 | 1 |
Intermediate | age or 2 | 216 (38) | 87 | 98.6 | 81.7 | 137.2 | 2.36 |
High | ≥ 3 | 203 (35) | 134 | 43.5 | 36.6 | 55.1 | 6.61 |
Stratum . | Score . | Total no. (%) of patients . | Failed, no. . | Median survival, mo . | Percentage . | Hazard ratio . | |
---|---|---|---|---|---|---|---|
0.95 LCL . | 0.95 UCL . | ||||||
Low | 0 or 1 (except age) | 155 (27) | 38 | 142.5 | 120.3 | 195.7 | 1 |
Intermediate | age or 2 | 216 (38) | 87 | 98.6 | 81.7 | 137.2 | 2.36 |
High | ≥ 3 | 203 (35) | 134 | 43.5 | 36.6 | 55.1 | 6.61 |
LCL indicates lower confidence limit; and UCL, upper confidence limit.