Clinical characteristics at the time of initiation of therapy in 587 patients with symptomatic Waldenström macroglobulinemia
Characteristic . | Median (SD) . | No. (%) . |
---|---|---|
Patients | 587 | |
Age, y | 67 (11) | — |
Hemoglobin, g/dL | 10.4 (2.1) | — |
Platelet count, ×109/L | 210 (119) | — |
Absolute neutrophil count, ×109/L | 3.35 (2.6) | — |
Serum albumin, g/dL | 3.7 (1.6) | — |
Serum monoclonal protein, g/dL | 3.2 (2.1) | — |
Serum β2-microglobulin, mg/L | 3.2 (2.3) | — |
Bulky adenopathy | — | 117 (20) |
Splenomegaly | — | 94 (16) |
Hepatomegaly | — | 62 (11) |
Criteria for treatment initiation | ||
Cytopenia | — | 300 (51) |
Single criterion/in association | — | 81/219 |
Organomegaly | — | 207 (35) |
Single criterion/in association | — | 0/207 |
Hyperviscosity | — | 183 (31) |
Single criterion/in association | — | 47/136 |
Constitutional symptoms | — | 255 (44) |
Single criterion/in association | — | 42/213 |
IgM-related symptoms | — | 77 (13) |
Single criterion/in association | — | 20/57 |
Treatment regimen | ||
Alkylating agent | — | 369 (62.8) |
Fludarabine alone | — | 189 (32.2) |
Fludarabine plus alkylating agent | — | 6 (1) |
Rituximab | — | 23 (4) |
Characteristic . | Median (SD) . | No. (%) . |
---|---|---|
Patients | 587 | |
Age, y | 67 (11) | — |
Hemoglobin, g/dL | 10.4 (2.1) | — |
Platelet count, ×109/L | 210 (119) | — |
Absolute neutrophil count, ×109/L | 3.35 (2.6) | — |
Serum albumin, g/dL | 3.7 (1.6) | — |
Serum monoclonal protein, g/dL | 3.2 (2.1) | — |
Serum β2-microglobulin, mg/L | 3.2 (2.3) | — |
Bulky adenopathy | — | 117 (20) |
Splenomegaly | — | 94 (16) |
Hepatomegaly | — | 62 (11) |
Criteria for treatment initiation | ||
Cytopenia | — | 300 (51) |
Single criterion/in association | — | 81/219 |
Organomegaly | — | 207 (35) |
Single criterion/in association | — | 0/207 |
Hyperviscosity | — | 183 (31) |
Single criterion/in association | — | 47/136 |
Constitutional symptoms | — | 255 (44) |
Single criterion/in association | — | 42/213 |
IgM-related symptoms | — | 77 (13) |
Single criterion/in association | — | 20/57 |
Treatment regimen | ||
Alkylating agent | — | 369 (62.8) |
Fludarabine alone | — | 189 (32.2) |
Fludarabine plus alkylating agent | — | 6 (1) |
Rituximab | — | 23 (4) |
In association means that at least 1 of the other criteria for treatment initiation was present.