Table 3.

Relative Risk and Annual Incidence for all Thromboses (venous and arterial), Venous Thrombosis (deep and superficial veins), and Venous Thromboembolism Only (deep vein thrombosis with or without pulmonary embolism) for Each Thrombophilic Defect

Yes No Conditional Risk Ratio (95% CI)Incidence of Thrombosis (per 100 patient-yr)
All thromboses  
 No defect  15  312  1 (Ref.) 0.15  
 Antithrombin deficiency  30  55 8.1 (3.4-19.6)  1.0  
 Protein C deficiency  19  45 7.3 (2.9-18.4)  0.85  
 Protein S deficiency  15  26 8.5 (3.5-20.8)  1.0  
 Factor V Leiden  35  165 2.2 (1.1-4.7)  0.29  
Venous thrombosis  
 No defect 9  312  1 (Ref.)  0.09  
 Antithrombin deficiency  30  55  8.1 (3.4-19.6)  1.0  
 Protein C deficiency  16  45  7.4 (2.7-20.5)  0.72  
 Protein S deficiency  12  26  10.4 (3.8-28.7)  0.78  
 Factor V Leiden  30  165  4.6 (1.5-13.7)  0.25  
Venous thromboembolism  
 No defect  3  312  1 (Ref.) 0.03  
 Antithrombin deficiency  27  55 42.8 (10.2-180.3)  0.93  
 Protein C deficiency  14 45  31.3 (7.0-138.8)  0.63  
 Protein S deficiency  12 26  35.7 (7.9-160.1)  0.78  
 Factor V Leiden  17 165  10.1 (2.3-43.7)  0.14 
Yes No Conditional Risk Ratio (95% CI)Incidence of Thrombosis (per 100 patient-yr)
All thromboses  
 No defect  15  312  1 (Ref.) 0.15  
 Antithrombin deficiency  30  55 8.1 (3.4-19.6)  1.0  
 Protein C deficiency  19  45 7.3 (2.9-18.4)  0.85  
 Protein S deficiency  15  26 8.5 (3.5-20.8)  1.0  
 Factor V Leiden  35  165 2.2 (1.1-4.7)  0.29  
Venous thrombosis  
 No defect 9  312  1 (Ref.)  0.09  
 Antithrombin deficiency  30  55  8.1 (3.4-19.6)  1.0  
 Protein C deficiency  16  45  7.4 (2.7-20.5)  0.72  
 Protein S deficiency  12  26  10.4 (3.8-28.7)  0.78  
 Factor V Leiden  30  165  4.6 (1.5-13.7)  0.25  
Venous thromboembolism  
 No defect  3  312  1 (Ref.) 0.03  
 Antithrombin deficiency  27  55 42.8 (10.2-180.3)  0.93  
 Protein C deficiency  14 45  31.3 (7.0-138.8)  0.63  
 Protein S deficiency  12 26  35.7 (7.9-160.1)  0.78  
 Factor V Leiden  17 165  10.1 (2.3-43.7)  0.14 

Conditional risk ratios are adjusted by sex and family status.

or Create an Account

Close Modal
Close Modal