Caspase-1 Inhibitors Do Not Influence Cell Viability at Concentrations Used
Cell Type . | Inhibitor . | Concentration (μg/mL) . | Toxicity Quotient* . |
---|---|---|---|
Endothelial cells | Without | 0 | 1.0 |
YVAD-CHO | 1 | 0.7 | |
YVAD-CHO | 10 | 0.9 | |
YVAD-CMK | 1 | 0.7 | |
YVAD-CMK | 10 | 0.8 | |
Monocytic cells | Without | 0 | 1.0 |
YVAD-CHO | 1 | 0.4 | |
YVAD-CHO | 10 | 0.5 | |
YVAD-CMK | 1 | 0.5 | |
YVAD-CMK | 10 | 0.6 |
Cell Type . | Inhibitor . | Concentration (μg/mL) . | Toxicity Quotient* . |
---|---|---|---|
Endothelial cells | Without | 0 | 1.0 |
YVAD-CHO | 1 | 0.7 | |
YVAD-CHO | 10 | 0.9 | |
YVAD-CMK | 1 | 0.7 | |
YVAD-CMK | 10 | 0.8 | |
Monocytic cells | Without | 0 | 1.0 |
YVAD-CHO | 1 | 0.4 | |
YVAD-CHO | 10 | 0.5 | |
YVAD-CMK | 1 | 0.5 | |
YVAD-CMK | 10 | 0.6 |
*Trypan blue OD595nm divided by protein content.