Comparison of Characteristics of Vanilloid Receptors on DRGs and MC/9 Cells
. | DRGs . | MC/9 Cells . | ||
---|---|---|---|---|
ED50 (nmol/L) . | Hill . | ED50 (nmol/L) . | Hill . | |
Capsaicin-induced | ||||
45Ca uptake | 316 ± 47 | 1.02 ± 0.06 | 661 ± 41 | 0.97 ± 0.01 |
Desensitization | 445 ± 46 | 0.89 ± 0.15 | 525 ± 12 | 1.06 ± 0.05 |
RTX-induced | ||||
45Ca uptake | 1.24 ± 0.02 | 1.08 ± 0.07 | 2.1 ± 0.18 | 0.82 ± 0.06 |
Desensitization | 0.081 ± 0.01 | 1.51 ± 0.11 | 2.3 ± 0.65 | 0.84 ± 0.07 |
[3H]RTX binding | 0.047 ± 0.01 | 1.78 ± 0.12 | No | |
Capsazepine | 291 ± 31* | 0.98 ± 0.03 | 311 ± 33* | 0.91 ± 0.06 |
Ruthenium red | 790 ± 40 | NA | 980 ± 69 | NA |
. | DRGs . | MC/9 Cells . | ||
---|---|---|---|---|
ED50 (nmol/L) . | Hill . | ED50 (nmol/L) . | Hill . | |
Capsaicin-induced | ||||
45Ca uptake | 316 ± 47 | 1.02 ± 0.06 | 661 ± 41 | 0.97 ± 0.01 |
Desensitization | 445 ± 46 | 0.89 ± 0.15 | 525 ± 12 | 1.06 ± 0.05 |
RTX-induced | ||||
45Ca uptake | 1.24 ± 0.02 | 1.08 ± 0.07 | 2.1 ± 0.18 | 0.82 ± 0.06 |
Desensitization | 0.081 ± 0.01 | 1.51 ± 0.11 | 2.3 ± 0.65 | 0.84 ± 0.07 |
[3H]RTX binding | 0.047 ± 0.01 | 1.78 ± 0.12 | No | |
Capsazepine | 291 ± 31* | 0.98 ± 0.03 | 311 ± 33* | 0.91 ± 0.06 |
Ruthenium red | 790 ± 40 | NA | 980 ± 69 | NA |
*In the case of capsazepine, numbers represent Kivalues.
Abbreviation: NA, not applicable.