Characteristics of Persons Included and Persons Not Included in Analysis of Anemia Incidence
Characteristics . | Included (%) . | Not Included Because of . | Total . | ||
---|---|---|---|---|---|
Anemia Prevalent (%)* . | Inadequate Follow-up (%) . | Missing Hemoglobin or CD4 Value (%) . | |||
Sex | |||||
Male | 11,254 (85) | 4,046 (82) | 5,876 (80) | 6,130 (84) | 27,306 (83) |
Female | 2,061 (15) | 899 (18) | 1,452 (20) | 1,149 (16) | 5,561 (17) |
Race | |||||
White | 6,412 (48) | 2,007 (41) | 2,962 (40) | 3,490 (48) | 14,871 (45) |
Black | 5,031 (38) | 2,348 (47) | 3,110 (42) | 2,853 (39) | 13,342 (41) |
Hispanic | 1,669 (13) | 534 (11) | 1,135 (15) | 843 (12) | 4,181 (13) |
Other† | 203 (2) | 56 (1) | 121 (2) | 93 (1) | 473 (1) |
Exposure mode | |||||
Male-male sex | 7,656 (57) | 2,642 (53) | 3,488 (48) | 3,581 (49) | 17,367 (53) |
Injecting drug use‡ | 3,251 (24) | 1,238 (25) | 1,823 (25) | 2,248 (31) | 8,560 (26) |
Heterosexual sex | 1,110 (8) | 437 (9) | 662 (9) | 474 (6) | 2,683 (8) |
Other§ | 1,298 (10) | 628 (13) | 1,355 (18) | 976 (13) | 4,257 (13) |
Age, yrs | |||||
(Median) | 34 | 35 | 34 | 32 | 34 |
Total | 13,315 | 4,945 | 7,328 | 7,279 | 32,867 |
Characteristics . | Included (%) . | Not Included Because of . | Total . | ||
---|---|---|---|---|---|
Anemia Prevalent (%)* . | Inadequate Follow-up (%) . | Missing Hemoglobin or CD4 Value (%) . | |||
Sex | |||||
Male | 11,254 (85) | 4,046 (82) | 5,876 (80) | 6,130 (84) | 27,306 (83) |
Female | 2,061 (15) | 899 (18) | 1,452 (20) | 1,149 (16) | 5,561 (17) |
Race | |||||
White | 6,412 (48) | 2,007 (41) | 2,962 (40) | 3,490 (48) | 14,871 (45) |
Black | 5,031 (38) | 2,348 (47) | 3,110 (42) | 2,853 (39) | 13,342 (41) |
Hispanic | 1,669 (13) | 534 (11) | 1,135 (15) | 843 (12) | 4,181 (13) |
Other† | 203 (2) | 56 (1) | 121 (2) | 93 (1) | 473 (1) |
Exposure mode | |||||
Male-male sex | 7,656 (57) | 2,642 (53) | 3,488 (48) | 3,581 (49) | 17,367 (53) |
Injecting drug use‡ | 3,251 (24) | 1,238 (25) | 1,823 (25) | 2,248 (31) | 8,560 (26) |
Heterosexual sex | 1,110 (8) | 437 (9) | 662 (9) | 474 (6) | 2,683 (8) |
Other§ | 1,298 (10) | 628 (13) | 1,355 (18) | 976 (13) | 4,257 (13) |
Age, yrs | |||||
(Median) | 34 | 35 | 34 | 32 | 34 |
Total | 13,315 | 4,945 | 7,328 | 7,279 | 32,867 |
Incidence was examined during the second and third semesters of follow-up.
Prevalent anemia was defined as anemia during first semester of follow-up.
Asian/Pacific Islander and American Indian/Alaskan Native.
Among heterosexuals and men who have sex with men.
Includes persons with hemophilia, transfusion and transplant recipients, and persons with no identified risk for HIV infection.