Patient Characteristics
Variable . | AML . | RAEB-t . | RAEB . | P Value† . |
---|---|---|---|---|
. | (N = 372) . | (N = 106) . | (N = 52) . | . |
Age | 58 (16-87) | 59 (18-88) | 63 (30-82) | .055 |
Hg | 8.4 (2.8-14.4) | 8.1 (3.3-14.7) | 8.2 (6.5-12.5) | .393 |
WBC | 15.9 (.4-367.2) | 5.7 (.2-89.7) | 4.6 (.7-92.7) | <.001 |
PLT | 44.0 (2-835) | 43.5 (1-471) | 36.0 (4-191) | .208 |
PS > 2 | 57 (15.3%) | 17 (16.0%) | 2 (3.9%) | .051 |
AHD | 124 (33.3%) | 53 (50.0%) | 28 (53.9%) | <.001 |
inv (16) or t(8; 21) | 35 (9.4%) | 4 (3.8%) | 0 (0%) | <.001 |
Complex abnormality of chromosomes 5 and/or 7 | 41 (11.0%) | 18 (17.0%) | 18 (34.6%) | |
Other abnormal cytogenetics or IM | 187 (50.3%) | 45 (42.5%) | 21 (40.4%) | |
Normal karyotype | 109 (29.3%) | 39 (36.8%) | 13 (25.0%) | |
LAFR | 198 (53.2%) | 71 (67.0%) | 39 (75%) | .0013 |
I + A | 61 (16.4%) | 17 (16.0%) | 0 (0%) | <.001 |
I + A + G | 109 (29.3%) | 24 (22.6%) | 10 (19.2%) | |
F + A | 53 (14.3%) | 21 (19.8%) | 4 (7.7%) | |
FLAG | 89 (23.9%) | 23 (21.7%) | 21 (40.4%) | |
FLAG + Ida | 60 (16.1%) | 21 (19.8%) | 17 (32.7%) |
Variable . | AML . | RAEB-t . | RAEB . | P Value† . |
---|---|---|---|---|
. | (N = 372) . | (N = 106) . | (N = 52) . | . |
Age | 58 (16-87) | 59 (18-88) | 63 (30-82) | .055 |
Hg | 8.4 (2.8-14.4) | 8.1 (3.3-14.7) | 8.2 (6.5-12.5) | .393 |
WBC | 15.9 (.4-367.2) | 5.7 (.2-89.7) | 4.6 (.7-92.7) | <.001 |
PLT | 44.0 (2-835) | 43.5 (1-471) | 36.0 (4-191) | .208 |
PS > 2 | 57 (15.3%) | 17 (16.0%) | 2 (3.9%) | .051 |
AHD | 124 (33.3%) | 53 (50.0%) | 28 (53.9%) | <.001 |
inv (16) or t(8; 21) | 35 (9.4%) | 4 (3.8%) | 0 (0%) | <.001 |
Complex abnormality of chromosomes 5 and/or 7 | 41 (11.0%) | 18 (17.0%) | 18 (34.6%) | |
Other abnormal cytogenetics or IM | 187 (50.3%) | 45 (42.5%) | 21 (40.4%) | |
Normal karyotype | 109 (29.3%) | 39 (36.8%) | 13 (25.0%) | |
LAFR | 198 (53.2%) | 71 (67.0%) | 39 (75%) | .0013 |
I + A | 61 (16.4%) | 17 (16.0%) | 0 (0%) | <.001 |
I + A + G | 109 (29.3%) | 24 (22.6%) | 10 (19.2%) | |
F + A | 53 (14.3%) | 21 (19.8%) | 4 (7.7%) | |
FLAG | 89 (23.9%) | 23 (21.7%) | 21 (40.4%) | |
FLAG + Ida | 60 (16.1%) | 21 (19.8%) | 17 (32.7%) |
All measurements are pretreatment. Values are medians with ranges for quantitative variables and counts with percentages for categorical variables.
Abbreviations: Hg, hemoglobin; WBC, white blood count; PLT, platelet count; PS, Zubrod performance status; AHD, antecedent hematologic disorder (see text); inv (16), pericentric inversion of chromosome 16; t(8; 21), 8, 21 translocation; IM, insufficient metaphases for cytogenetic analysis; LAFR, laminar air flow room; I + A, I + A + G, F + A, FLAG, and FLAG + Ida are treatments described in text.
Kruskal-Wallis test for quantitative variables, generalized Fisher exact test for categorical variables.