Patients Characteristics
. | N . | % . |
---|---|---|
Total no. | 278 | 100 |
Age (median, range) | 37 (1-66) | N/A |
Gender | ||
Female | 130 | 47 |
Male | 148 | 53 |
Diagnosis (advanced disease/relapse) | ||
Acute leukemias | 88 (52) | 32 (12) |
CML | 107 (13) | 38 (14) |
Myelodysplasia | 37 — | 13 |
Non-Hodgkin's-lymphoma/Hodgkin's disease/multiple myeloma | 35 (30) | 13 (5) |
Nonmalignant diseases | 11 — | 4 |
Conditioning regimen | ||
Cyclophosphamide + TBI | 148 | 53 |
Cyclophosphamide + busulfan + TBI | 31 | 11 |
Other with TBI | 17 | 6 |
Busulfan + cyclophosphamide | 69 | 25 |
Other without TBI | 13 | 5 |
Donor type | ||
Matched related | 147 | 53 |
Mismatched related | 41 | 15 |
Unrelated | 90 | 32 |
GVHD prophylaxis | ||
Cyclosporine | 14 | 5 |
Cyclosporine + steroids | 28 | 10 |
Cyclosporine + MTX | 183 | 66 |
Cyclosporine + steroids + MTX | 10 | 4 |
Other | 43 | 15 |
Acute GVHD | ||
Grade 0-1 | 70 | 26 |
Grade 2-4 | 208 | 75 |
Grade 3-4 | 102 | 36 |
. | N . | % . |
---|---|---|
Total no. | 278 | 100 |
Age (median, range) | 37 (1-66) | N/A |
Gender | ||
Female | 130 | 47 |
Male | 148 | 53 |
Diagnosis (advanced disease/relapse) | ||
Acute leukemias | 88 (52) | 32 (12) |
CML | 107 (13) | 38 (14) |
Myelodysplasia | 37 — | 13 |
Non-Hodgkin's-lymphoma/Hodgkin's disease/multiple myeloma | 35 (30) | 13 (5) |
Nonmalignant diseases | 11 — | 4 |
Conditioning regimen | ||
Cyclophosphamide + TBI | 148 | 53 |
Cyclophosphamide + busulfan + TBI | 31 | 11 |
Other with TBI | 17 | 6 |
Busulfan + cyclophosphamide | 69 | 25 |
Other without TBI | 13 | 5 |
Donor type | ||
Matched related | 147 | 53 |
Mismatched related | 41 | 15 |
Unrelated | 90 | 32 |
GVHD prophylaxis | ||
Cyclosporine | 14 | 5 |
Cyclosporine + steroids | 28 | 10 |
Cyclosporine + MTX | 183 | 66 |
Cyclosporine + steroids + MTX | 10 | 4 |
Other | 43 | 15 |
Acute GVHD | ||
Grade 0-1 | 70 | 26 |
Grade 2-4 | 208 | 75 |
Grade 3-4 | 102 | 36 |
Abbreviation: TBI, total body irradiation.