Potentiation of Temozolomide and BCNU Toxicity to Mouse Bone Marrow by O6-Benzylguanine
. | Toxic Dose50 (mg/kg) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | Temozolomide . | BCNU . | . | . | . | . | ||||
. | −BG . | +BG . | DPF* . | −BG . | +BG . | DPF* . | . | . | . | . |
Cellularity | 89.0 | 74.0 | 1.20 | 20.0 | 4.80 | 4.17 | ||||
GM-CFU | 68.9 | 42.2 | 1.63 | 20.0 | 4.38 | 4.57 | ||||
CFU-S | 88.4 | 52.6 | 1.68 | 13.2 | 1.60 | 8.25 |
. | Toxic Dose50 (mg/kg) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | Temozolomide . | BCNU . | . | . | . | . | ||||
. | −BG . | +BG . | DPF* . | −BG . | +BG . | DPF* . | . | . | . | . |
Cellularity | 89.0 | 74.0 | 1.20 | 20.0 | 4.80 | 4.17 | ||||
GM-CFU | 68.9 | 42.2 | 1.63 | 20.0 | 4.38 | 4.57 | ||||
CFU-S | 88.4 | 52.6 | 1.68 | 13.2 | 1.60 | 8.25 |
DPF = TD50 (drug)/TD50 (O6-BeG + drug).