Quantitation of Fas mRNA Expression in Microvascular EC of Varying Lineages and Changes Induced by TTP/Sporadic HUS Plasmas
EC lineage | Dermal | Renal | Cerebral | Hepatic | Pulmonary |
Cell line designation | MVEC-2 | HMVEC-G | HMVEC-B | HMVEC-H | HMVEC-LU |
Baseline Fas mRNA, fg/μg RNA* | 17.7 | 3.9 | 18.8 | 37.7 | 12.1 |
1% TTP plasma, without clinical renal dysfunction, fold ΔFas mRNA | 1.2↑ | 1.5↑ | 1.1↑ | 0.8↓ | 0.8↓ |
1% TTP plasma, clinical renal disease, fold ΔFas mRNA | ↔ | 2.9↑ | ND | ND | ND |
1% adult/sporadic HUS plasma, fold ΔFas mRNA | 1.4↑ | 3.0↑ | ND | ND | ↔ |
EC lineage | Dermal | Renal | Cerebral | Hepatic | Pulmonary |
Cell line designation | MVEC-2 | HMVEC-G | HMVEC-B | HMVEC-H | HMVEC-LU |
Baseline Fas mRNA, fg/μg RNA* | 17.7 | 3.9 | 18.8 | 37.7 | 12.1 |
1% TTP plasma, without clinical renal dysfunction, fold ΔFas mRNA | 1.2↑ | 1.5↑ | 1.1↑ | 0.8↓ | 0.8↓ |
1% TTP plasma, clinical renal disease, fold ΔFas mRNA | ↔ | 2.9↑ | ND | ND | ND |
1% adult/sporadic HUS plasma, fold ΔFas mRNA | 1.4↑ | 3.0↑ | ND | ND | ↔ |
Concentration of Fas-specific mRNAs (in femtograms per microgram of RNA) in microvascular EC exposed to a 1:100 dilution of HIV-seronegative normal plasma for 16 hours was assessed by a competitive RT-PCR reaction we had developed. Fold changes in the presence of various experimental plasmas, also used at 1:100 dilutions, were similarly assessed.
Abbreviation: ND, not done.
Mean of two to four determinations.