Table 1.

Demographics of patients 70 years and older who received HCT from 2000 to 2013

2000-2007, n (%)2008-2013, n (%)All patients, n (%)
No. of patients 207 899 1106 
No. of centers 65 93 103 
Age at transplant, y    
 Median (range) 72 (70-83) 72 (70-84) 72 (70-84) 
 70-74 176 (85) 807 (90) 983 (89) 
 75-79 27 (13) 88 (10) 115 (10) 
 ≥80 4 (2) 4 (<1) 8 (1) 
Sex    
 Male 151 (73) 629 (70) 780 (71) 
 Female 56 (27) 270 (30) 326 (29) 
KPS    
 <80% 17 (8) 87 (10) 104 (9) 
 ≥80% 119 (57) 784 (87) 903 (82) 
 Missing 71 (34) 28 (3) 99 (9) 
HCT-comorbidity index    
 0 — 248 (28) 248 (22) 
 1-2 — 234 (26) 234 (21) 
 ≥3 — 417 (46) 417 (38) 
 Missing* 207 207 (19) 
Disease    
 AML 103 (50) 496 (55) 599 (54) 
 ALL 2 (<1) 23 (3) 25 (2) 
 CLL/PLL 22 (11) 54 (6) 76 (7) 
 CML 5 (2) 6 (<1) 11 (<1) 
 MDS/MPS 32 (15) 215 (24) 247 (22) 
 Other acute leukemia 1 (<1) 8 (<1) 9 (<1) 
 NHL 23 (11) 90 (10) 113 (10) 
 Plasma cell disorder/multiple myeloma 10 (5) 2 (<1) 12 (1) 
 Other malignancies 3 (1) 3 (<1) 
 Severe aplastic anemia 4 (2) 5 (<1) 9 (<1) 
 PNH 2 (1) 2 (<1) 
Disease status    
 Early disease 45 (22) 355 (39) 300 (27) 
 Intermediate disease 25 (12) 93 (10) 118 (11) 
 Advanced disease 48 (23) 230 (26) 278 (25) 
 NHL sensitive 10 (5) 79 (10) 89 (9) 
 NHL resistant 6 (3) 10 (1) 16 (1) 
 Other (unknown/missing/NA) 73 (35) 132 (15) 205 (19) 
DRI    
 Low 6 (3) 32 (4) 38 (3) 
 Intermediate 28 (14) 152 (17) 180 (16) 
 High 20 (10) 115 (13) 135 (12) 
 Very high 7 (3) 18 (2) 25 (2) 
 Other (missing/NA) 146 (71) 582 (65) 728 (66) 
Donor type    
 Matched related 93 (45) 204 (23) 297 (27) 
 Mismatched related 13 (6) 67 (7) 80 (7) 
 Matched unrelated 52 (25) 463 (52) 515 (47) 
 Mismatched unrelated 12 (6) 68 (8) 80 (7) 
 Unrelated HLA match unknown 20 (10) 46 (5) 66 (6) 
 Umbilical cord blood 7 (3) 51 (6) 58 (5) 
 Missing 10 (5) 10 (1) 
Unrelated donor age, median (range), y 36 (21-60) 30 (19-61) 31 (19-61) 
 18-30 23 (27) 278 (48) 301 (46) 
 31-40 24 (29) 139 (24) 163 (25) 
 41-50 21 (25) 96 (17) 117 (18) 
 51-61 5 (6) 25 (4) 30 (5) 
 Unknown 11 (13) 39 (7) 50 (8) 
Graft source    
 Bone marrow 17 (8) 93 (10) 110 (10) 
 Peripheral blood 183 (88) 755 (84) 938 (85) 
 Umbilical cord blood 7 (3) 51 (6) 58 (5) 
Donor–recipient sex match    
 Male–male 95 (46) 388 (43) 483 (44) 
 Male–female 25 (12) 154 (17) 179 (16) 
 Female–male 50 (24) 203 (23) 253 (23) 
 Female–female 30 (14) 98 (11) 128 (12) 
 Unknown 7 (3) 56 (6) 63 (6) 
Donor–recipient CMV status    
 Positive–positive 16 (8) 269 (30) 285 (26) 
 Positive–negative 7 (3) 67 (7) 74 (7) 
 Negative–positive 37 (18) 292 (32) 329 (30) 
 Negative–negative 13 (6) 176 (20) 189 (17) 
 Unknown 134 (65) 95 (11) 229 (21) 
Regimen intensity    
 Ablative 11 (5) 102 (11) 113 (10) 
 RIC/NMA 178 (86) 796 (89) 974 (88) 
 Unknown 18 (9) 1 (<1) 19 (2) 
Conditioning regimen    
 Flu/Bu ± other 29 (14) 368 (41) 397 (36) 
 Flu/Mel ± other 35 (17) 137 (15) 172 (16) 
 Flu/TBI ± other 65 (31) 274 (30) 339 (31) 
 Bu based 11 (5) 17 (2) 28 (3) 
 Flu/Cy ± other 26 (13) 40 (4) 66 (6) 
 TBI/TLI ± other 16 (8) 49 (5) 65 (6) 
 Other 17 (8) 14 (2) 31 (3) 
 Unknown 8 (4) 8 (<1) 
2000-2007, n (%)2008-2013, n (%)All patients, n (%)
No. of patients 207 899 1106 
No. of centers 65 93 103 
Age at transplant, y    
 Median (range) 72 (70-83) 72 (70-84) 72 (70-84) 
 70-74 176 (85) 807 (90) 983 (89) 
 75-79 27 (13) 88 (10) 115 (10) 
 ≥80 4 (2) 4 (<1) 8 (1) 
Sex    
 Male 151 (73) 629 (70) 780 (71) 
 Female 56 (27) 270 (30) 326 (29) 
KPS    
 <80% 17 (8) 87 (10) 104 (9) 
 ≥80% 119 (57) 784 (87) 903 (82) 
 Missing 71 (34) 28 (3) 99 (9) 
HCT-comorbidity index    
 0 — 248 (28) 248 (22) 
 1-2 — 234 (26) 234 (21) 
 ≥3 — 417 (46) 417 (38) 
 Missing* 207 207 (19) 
Disease    
 AML 103 (50) 496 (55) 599 (54) 
 ALL 2 (<1) 23 (3) 25 (2) 
 CLL/PLL 22 (11) 54 (6) 76 (7) 
 CML 5 (2) 6 (<1) 11 (<1) 
 MDS/MPS 32 (15) 215 (24) 247 (22) 
 Other acute leukemia 1 (<1) 8 (<1) 9 (<1) 
 NHL 23 (11) 90 (10) 113 (10) 
 Plasma cell disorder/multiple myeloma 10 (5) 2 (<1) 12 (1) 
 Other malignancies 3 (1) 3 (<1) 
 Severe aplastic anemia 4 (2) 5 (<1) 9 (<1) 
 PNH 2 (1) 2 (<1) 
Disease status    
 Early disease 45 (22) 355 (39) 300 (27) 
 Intermediate disease 25 (12) 93 (10) 118 (11) 
 Advanced disease 48 (23) 230 (26) 278 (25) 
 NHL sensitive 10 (5) 79 (10) 89 (9) 
 NHL resistant 6 (3) 10 (1) 16 (1) 
 Other (unknown/missing/NA) 73 (35) 132 (15) 205 (19) 
DRI    
 Low 6 (3) 32 (4) 38 (3) 
 Intermediate 28 (14) 152 (17) 180 (16) 
 High 20 (10) 115 (13) 135 (12) 
 Very high 7 (3) 18 (2) 25 (2) 
 Other (missing/NA) 146 (71) 582 (65) 728 (66) 
Donor type    
 Matched related 93 (45) 204 (23) 297 (27) 
 Mismatched related 13 (6) 67 (7) 80 (7) 
 Matched unrelated 52 (25) 463 (52) 515 (47) 
 Mismatched unrelated 12 (6) 68 (8) 80 (7) 
 Unrelated HLA match unknown 20 (10) 46 (5) 66 (6) 
 Umbilical cord blood 7 (3) 51 (6) 58 (5) 
 Missing 10 (5) 10 (1) 
Unrelated donor age, median (range), y 36 (21-60) 30 (19-61) 31 (19-61) 
 18-30 23 (27) 278 (48) 301 (46) 
 31-40 24 (29) 139 (24) 163 (25) 
 41-50 21 (25) 96 (17) 117 (18) 
 51-61 5 (6) 25 (4) 30 (5) 
 Unknown 11 (13) 39 (7) 50 (8) 
Graft source    
 Bone marrow 17 (8) 93 (10) 110 (10) 
 Peripheral blood 183 (88) 755 (84) 938 (85) 
 Umbilical cord blood 7 (3) 51 (6) 58 (5) 
Donor–recipient sex match    
 Male–male 95 (46) 388 (43) 483 (44) 
 Male–female 25 (12) 154 (17) 179 (16) 
 Female–male 50 (24) 203 (23) 253 (23) 
 Female–female 30 (14) 98 (11) 128 (12) 
 Unknown 7 (3) 56 (6) 63 (6) 
Donor–recipient CMV status    
 Positive–positive 16 (8) 269 (30) 285 (26) 
 Positive–negative 7 (3) 67 (7) 74 (7) 
 Negative–positive 37 (18) 292 (32) 329 (30) 
 Negative–negative 13 (6) 176 (20) 189 (17) 
 Unknown 134 (65) 95 (11) 229 (21) 
Regimen intensity    
 Ablative 11 (5) 102 (11) 113 (10) 
 RIC/NMA 178 (86) 796 (89) 974 (88) 
 Unknown 18 (9) 1 (<1) 19 (2) 
Conditioning regimen    
 Flu/Bu ± other 29 (14) 368 (41) 397 (36) 
 Flu/Mel ± other 35 (17) 137 (15) 172 (16) 
 Flu/TBI ± other 65 (31) 274 (30) 339 (31) 
 Bu based 11 (5) 17 (2) 28 (3) 
 Flu/Cy ± other 26 (13) 40 (4) 66 (6) 
 TBI/TLI ± other 16 (8) 49 (5) 65 (6) 
 Other 17 (8) 14 (2) 31 (3) 
 Unknown 8 (4) 8 (<1) 

ALL, acute lymphoblastic leukemia; Bu, busulfan; CLL, chronic lymphocytic leukemia; CMV, cytomegalovirus; Flu/Bu, fludarabine + busulfan; Flu/Mel, fludarabine + melphalan; Flu/TBI, fludarabine + total body irradiation; MPS, myeloproliferative syndrome; NA, not available; PLL, prolymphocytic leukemia; PNH, paroxysmal nocturnal hemoglobinuria; Flu/Cy, fludarabine + cyclophosphamide; TBI/TLI, total body irradiation or total lymphoid irradiation.

*

HCT-comorbidity index was not captured by the CIBMTR registry prior to 2008.

All elements required to generate the DRI were not available in all patients.

Close Modal

or Create an Account

Close Modal
Close Modal