PCR-MRD status of surviving leukemia-free mice, patients 1 and 2
. | MRD (MLL) . | MRD (Marker 1) . | MRD (Marker 2) . |
---|---|---|---|
Patient 1, M389 | Negative | Negative | Negative |
Patient 1, M391 | 10−6* | Negative | 10−6* |
Patient 1, M392 | Negative | Negative | 10−6* |
Patient 2, M404 | 10−3 | Negative | Negative |
Patient 2, M407 | 10−6* | Negative | Negative |
Patient 2, M408 | 10−6* | Negative | Negative |
Patient 2, M409 | Negative | Negative | Negative |
. | MRD (MLL) . | MRD (Marker 1) . | MRD (Marker 2) . |
---|---|---|---|
Patient 1, M389 | Negative | Negative | Negative |
Patient 1, M391 | 10−6* | Negative | 10−6* |
Patient 1, M392 | Negative | Negative | 10−6* |
Patient 2, M404 | 10−3 | Negative | Negative |
Patient 2, M407 | 10−6* | Negative | Negative |
Patient 2, M408 | 10−6* | Negative | Negative |
Patient 2, M409 | Negative | Negative | Negative |
Low positive, not quantifiable.39