Patient characteristics
| . | Tac/MTX/MVC, N = 35 . | Tac/MTX, N = 115 . |
|---|---|---|
| Recipient age, mean (range), y | 60 (21-74) | 62 (27-76) |
| Recipient sex, M/F, % | 57/43 | 57/43 |
| Comorbidity Index, N (%) | ||
| Low | 15 (43) | 42 (38) |
| Intermediate | 13 (37) | 42 (38) |
| High | 7 (20) | 26 (24) |
| Diagnosis, N (%) | ||
| AML | 13 (37) | 54 (47) |
| MDS | 5 (14) | 28 (24) |
| NHL | 5 (14) | 9 (8) |
| MF | 4 (11) | 2 (2) |
| Other | 8 (23) | 22 (19) |
| Disease Risk Index, N (%) | ||
| Low | 2 (6) | 10 (9) |
| Intermediate | 22 (63) | 71 (62) |
| High/very high | 11 (31) | 34 (30) |
| Donor, N (%) | ||
| Matched related | 10 (29) | 48 (42) |
| Matched unrelated | 19 (54) | 49 (43) |
| Single-antigen mismatched unrelated | 6 (17) | 18 (16) |
| Donor age, mean (range), y | 39 (20-68) | 42 (18-73) |
| Donor sex, M/F, % | 57/43 | 55/45 |
| Cytomegalovirus status, N (%) | ||
| Recipient positive | 13 (37) | 51 (44) |
| Donor positive | 12 (34) | 46 (40) |
| Cell doses, mean (range) | ||
| CD34+, ×106 cells/kg | 6.8 (2.1-16.1) | 6.4 (1.4-21.4) |
| CD3+, ×108 cells/kg | 2.3 (0.6-5.4) | 2.4 (0.4-5.5) |
| CD4+, ×108 T cells/kg | 1.1 (0.3-2.7) | 1.5 (0.2-4.8) |
| CD8+, ×108 T cells/kg | 0.5 (0.1-1.3) | 0.6 (0.6-1.8) |
| . | Tac/MTX/MVC, N = 35 . | Tac/MTX, N = 115 . |
|---|---|---|
| Recipient age, mean (range), y | 60 (21-74) | 62 (27-76) |
| Recipient sex, M/F, % | 57/43 | 57/43 |
| Comorbidity Index, N (%) | ||
| Low | 15 (43) | 42 (38) |
| Intermediate | 13 (37) | 42 (38) |
| High | 7 (20) | 26 (24) |
| Diagnosis, N (%) | ||
| AML | 13 (37) | 54 (47) |
| MDS | 5 (14) | 28 (24) |
| NHL | 5 (14) | 9 (8) |
| MF | 4 (11) | 2 (2) |
| Other | 8 (23) | 22 (19) |
| Disease Risk Index, N (%) | ||
| Low | 2 (6) | 10 (9) |
| Intermediate | 22 (63) | 71 (62) |
| High/very high | 11 (31) | 34 (30) |
| Donor, N (%) | ||
| Matched related | 10 (29) | 48 (42) |
| Matched unrelated | 19 (54) | 49 (43) |
| Single-antigen mismatched unrelated | 6 (17) | 18 (16) |
| Donor age, mean (range), y | 39 (20-68) | 42 (18-73) |
| Donor sex, M/F, % | 57/43 | 55/45 |
| Cytomegalovirus status, N (%) | ||
| Recipient positive | 13 (37) | 51 (44) |
| Donor positive | 12 (34) | 46 (40) |
| Cell doses, mean (range) | ||
| CD34+, ×106 cells/kg | 6.8 (2.1-16.1) | 6.4 (1.4-21.4) |
| CD3+, ×108 cells/kg | 2.3 (0.6-5.4) | 2.4 (0.4-5.5) |
| CD4+, ×108 T cells/kg | 1.1 (0.3-2.7) | 1.5 (0.2-4.8) |
| CD8+, ×108 T cells/kg | 0.5 (0.1-1.3) | 0.6 (0.6-1.8) |
AML, acute myeloid leukemia; F, female; M, male; MDS, myelodysplastic syndrome; MF, myelofibrosis; MTX, methotrexate; MVC, maraviroc; NHL, non-Hodgkin lymphoma; Tac, tacrolimus.