Logistic regression analysis to identify predictors of subjective overreporting by ≥5 days in ≥50% of study months (comparison group: all others)
Variable . | Univariable analysis . | Multivariable analysis* . | ||||
---|---|---|---|---|---|---|
OR . | 95% CI . | P . | OR . | 95% CI . | P . | |
Age (per year) | 1.07 | 1.018-1.125 | .0076 | 1.079 | 0.991-1.175 | .0788 |
Race/ethnicity | ||||||
Non-Hispanic white | 1.000 | 1.000 | ||||
Hispanic | 2.733 | 1.489-5.017 | .0012 | 2.389 | 1.127-5.064 | .0231 |
Asian | 2.235 | 1.011-4.944 | .0470 | 3.121 | 1.171-8.319 | .0229 |
African American | 5.471 | 2.673-11.198 | <.0001 | 5.389 | 2.274-12.775 | .0001 |
Sex | ||||||
Male | 1.000 | |||||
Female | 1.132 | 0.704-1.821 | .6078 | |||
Annual household income, $K | ||||||
≥50 | 1.000 | |||||
<50 | 1.629 | 0.993-2.671 | .0533 | 1.118 | 0.574-2.178 | .7435 |
Maternal education | ||||||
College degree or higher | 1.000 | |||||
Less than college degree | 1.109 | 0.877-1.403 | .3873 | |||
Paternal education | ||||||
College degree or higher | 1.000 | 1.000 | ||||
Less than college degree | 1.43 | 1.107-1.847 | .0062 | 1.417 | 1.001-2.007 | .0493 |
TPMT genotype | ||||||
Wild type | 1.000 | 1.000 | ||||
Heterozygous/homozygous | 0.878 | 0.360-2.144 | .7757 | 0.879 | 0.501-1.543 | .6533 |
NCI risk classification | ||||||
Standard | 1.000 | |||||
High | 1.526 | 0.963-2.418 | .0721 | 0.887 | 0.419-1.876 | .7534 |
6MP Dose Intensity (per unit increase) | 3.914 | 1.386-11.051 | .0100 | 1.276 | 0.363-4.480 | .7038 |
Red cell TGN level (per unit increase) | 0.998 | 0.995-1.001 | .1881 | |||
6MP MEMS adherence rate | ||||||
≥95% (adherent) | 1.000 | 1.000 | ||||
<95% (nonadherent) | 9.651 | 5.613-16.595 | <.001 | 9.407 | 5.066-17.467 | <.001 |
Variable . | Univariable analysis . | Multivariable analysis* . | ||||
---|---|---|---|---|---|---|
OR . | 95% CI . | P . | OR . | 95% CI . | P . | |
Age (per year) | 1.07 | 1.018-1.125 | .0076 | 1.079 | 0.991-1.175 | .0788 |
Race/ethnicity | ||||||
Non-Hispanic white | 1.000 | 1.000 | ||||
Hispanic | 2.733 | 1.489-5.017 | .0012 | 2.389 | 1.127-5.064 | .0231 |
Asian | 2.235 | 1.011-4.944 | .0470 | 3.121 | 1.171-8.319 | .0229 |
African American | 5.471 | 2.673-11.198 | <.0001 | 5.389 | 2.274-12.775 | .0001 |
Sex | ||||||
Male | 1.000 | |||||
Female | 1.132 | 0.704-1.821 | .6078 | |||
Annual household income, $K | ||||||
≥50 | 1.000 | |||||
<50 | 1.629 | 0.993-2.671 | .0533 | 1.118 | 0.574-2.178 | .7435 |
Maternal education | ||||||
College degree or higher | 1.000 | |||||
Less than college degree | 1.109 | 0.877-1.403 | .3873 | |||
Paternal education | ||||||
College degree or higher | 1.000 | 1.000 | ||||
Less than college degree | 1.43 | 1.107-1.847 | .0062 | 1.417 | 1.001-2.007 | .0493 |
TPMT genotype | ||||||
Wild type | 1.000 | 1.000 | ||||
Heterozygous/homozygous | 0.878 | 0.360-2.144 | .7757 | 0.879 | 0.501-1.543 | .6533 |
NCI risk classification | ||||||
Standard | 1.000 | |||||
High | 1.526 | 0.963-2.418 | .0721 | 0.887 | 0.419-1.876 | .7534 |
6MP Dose Intensity (per unit increase) | 3.914 | 1.386-11.051 | .0100 | 1.276 | 0.363-4.480 | .7038 |
Red cell TGN level (per unit increase) | 0.998 | 0.995-1.001 | .1881 | |||
6MP MEMS adherence rate | ||||||
≥95% (adherent) | 1.000 | 1.000 | ||||
<95% (nonadherent) | 9.651 | 5.613-16.595 | <.001 | 9.407 | 5.066-17.467 | <.001 |
Bold font indicates significance.
OR, odds ratio.
Multivariable analysis includes variables from univariable analysis that were associated with overreporting 6MP intake by P < .1, adjusted for TPMT.