FAM132B expression and clinical correlations in CDAII patients
. | Low FAM132B, n = 20 . | High FAM132B, n = 17 . | P* . |
---|---|---|---|
Age, y | 25.3 ± 4.9 (16.0; 19) | 12.1 ± 2.5 (10.0; 17) | .03 |
Onset symptoms, y | 7.5 ± 2.5 (5.0; 16) | 3.2 ± 1.3 (1.3; 16) | .14 |
Sex, female/male | 9 (45.0)/11 (55.0) | 9 (52.9)/8 (47.1) | .63 |
Complete blood count | |||
RBC, 106/µL | 3.6 ± 0.2 (3.5; 20) | 3.2 ± 0.1 (3.3; 17) | .05 |
Hb, g/dL | 10.7 ± 0.5 (10.4; 20) | 9.2 ± 0.4 (9.5; 17) | .02 |
Ht, % | 31.7 ± 1.4 (30.6; 20) | 27.5 ± 1.2 (28.0; 17) | .03 |
MCV, fL | 89.7 ± 1.8 (90.2; 20) | 86.0 ± 2.2 (84.7; 17) | .20 |
MCH, pg | 30.6 ± 0.7 (31.0; 18) | 28.9 ± 0.9 (27.9; 17) | .12 |
MCHC, g/dL | 33.8 ± 0.4 (33.5; 19) | 33.3 ± 0.3 (33.1; 16) | .32 |
RDW, % | 19.9 ± 2.5 (18.9; 12) | 21.8 ± 1.2 (22.0; 15) | .48 |
PLT, 103/µL | 373.0 ± 41.1 (290.0; 17) | 459.2 ± 69.2 (390.0; 17) | .30 |
Retics abs count, 103/µL | 67.4 ± 9.2 (59.2; 20) | 87.3 ± 17.5 (79.7; 16) | .30 |
Retics, % | 2.0 ± 0.3 (1.5; 20) | 2.7 ± 0.6 (2.2; 16) | .25 |
Reticulocyte index | 1.3 ± 0.2 (1.2; 20) | 1.7 ± 0.3 (1.5; 16) | .38 |
Iron balance | |||
Hepcidin/ferritin | 0.04 ± 0.01 (0.02; 16) | 0.01 ± 0.003 (0.006; 16) | .01 |
Hepcidin, nM | 5.8 ± 1.9 (2.7; 17) | 1.0 ± 0.3 (0.6; 16) | .02 |
Ferritin, ng/mL | 372.1 ± 107.7 (200.0; 19) | 168.5 ± 36.0 (99.8; 17) | .10 |
Ferritin level/dosage age† | 32.9 ± 17.2 (14.9; 18) | 26.1 ± 8.6 (12.7; 17) | .73 |
Transferrin saturation, % | 67.7 ± 6.8 (62.5; 19) | 81.8 ± 7.8 (86.0; 8) | .23 |
Serum iron, µg/dL | 157.8 ± 13.6 (159.5; 18) | 162.7 ± 20.4 (172.0; 13) | .84 |
sTfR, mg/L | 3.7 ± 0.4 (3.7; 12) | 5.1 ± 0.5 (5.7; 8) | .04 |
Laboratory data and transfusion regimen | |||
EPO, mIU/mL | 82.5 ± 19.1 (61.9; 14) | 154.3 ± 14.5 (170.1; 13) | .01 |
GDF15, pg/mL | 814.9 ± 251.1 (503.5; 13) | 781.9 ± 140.6 (804.0; 9) | .92 |
Total bilirubin, mg/dL | 3.7 ± 0.8 (2.5; 19) | 2.3 ± 0.3 (2.1; 16) | .15 |
Unconjugated bilirubin, mg/dL | 3.1 ± 0.8 (2.2; 17) | 1.9 ± 0.3 (1.5; 12) | .22 |
Transfusion need, yes/no | 7 (46.7)/8 (53.3) | 10 (58.8)/7 (41.2) | .49 |
. | Low FAM132B, n = 20 . | High FAM132B, n = 17 . | P* . |
---|---|---|---|
Age, y | 25.3 ± 4.9 (16.0; 19) | 12.1 ± 2.5 (10.0; 17) | .03 |
Onset symptoms, y | 7.5 ± 2.5 (5.0; 16) | 3.2 ± 1.3 (1.3; 16) | .14 |
Sex, female/male | 9 (45.0)/11 (55.0) | 9 (52.9)/8 (47.1) | .63 |
Complete blood count | |||
RBC, 106/µL | 3.6 ± 0.2 (3.5; 20) | 3.2 ± 0.1 (3.3; 17) | .05 |
Hb, g/dL | 10.7 ± 0.5 (10.4; 20) | 9.2 ± 0.4 (9.5; 17) | .02 |
Ht, % | 31.7 ± 1.4 (30.6; 20) | 27.5 ± 1.2 (28.0; 17) | .03 |
MCV, fL | 89.7 ± 1.8 (90.2; 20) | 86.0 ± 2.2 (84.7; 17) | .20 |
MCH, pg | 30.6 ± 0.7 (31.0; 18) | 28.9 ± 0.9 (27.9; 17) | .12 |
MCHC, g/dL | 33.8 ± 0.4 (33.5; 19) | 33.3 ± 0.3 (33.1; 16) | .32 |
RDW, % | 19.9 ± 2.5 (18.9; 12) | 21.8 ± 1.2 (22.0; 15) | .48 |
PLT, 103/µL | 373.0 ± 41.1 (290.0; 17) | 459.2 ± 69.2 (390.0; 17) | .30 |
Retics abs count, 103/µL | 67.4 ± 9.2 (59.2; 20) | 87.3 ± 17.5 (79.7; 16) | .30 |
Retics, % | 2.0 ± 0.3 (1.5; 20) | 2.7 ± 0.6 (2.2; 16) | .25 |
Reticulocyte index | 1.3 ± 0.2 (1.2; 20) | 1.7 ± 0.3 (1.5; 16) | .38 |
Iron balance | |||
Hepcidin/ferritin | 0.04 ± 0.01 (0.02; 16) | 0.01 ± 0.003 (0.006; 16) | .01 |
Hepcidin, nM | 5.8 ± 1.9 (2.7; 17) | 1.0 ± 0.3 (0.6; 16) | .02 |
Ferritin, ng/mL | 372.1 ± 107.7 (200.0; 19) | 168.5 ± 36.0 (99.8; 17) | .10 |
Ferritin level/dosage age† | 32.9 ± 17.2 (14.9; 18) | 26.1 ± 8.6 (12.7; 17) | .73 |
Transferrin saturation, % | 67.7 ± 6.8 (62.5; 19) | 81.8 ± 7.8 (86.0; 8) | .23 |
Serum iron, µg/dL | 157.8 ± 13.6 (159.5; 18) | 162.7 ± 20.4 (172.0; 13) | .84 |
sTfR, mg/L | 3.7 ± 0.4 (3.7; 12) | 5.1 ± 0.5 (5.7; 8) | .04 |
Laboratory data and transfusion regimen | |||
EPO, mIU/mL | 82.5 ± 19.1 (61.9; 14) | 154.3 ± 14.5 (170.1; 13) | .01 |
GDF15, pg/mL | 814.9 ± 251.1 (503.5; 13) | 781.9 ± 140.6 (804.0; 9) | .92 |
Total bilirubin, mg/dL | 3.7 ± 0.8 (2.5; 19) | 2.3 ± 0.3 (2.1; 16) | .15 |
Unconjugated bilirubin, mg/dL | 3.1 ± 0.8 (2.2; 17) | 1.9 ± 0.3 (1.5; 12) | .22 |
Transfusion need, yes/no | 7 (46.7)/8 (53.3) | 10 (58.8)/7 (41.2) | .49 |
Data are not available for all patients. For quantitative variables, data are presented as mean ± SEM (median; n). For qualitative variables, data are presented as n (%)/n (%).
Hb, hemoglobin; Ht, hematocrit; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; MCV, mean corpuscular volume; PLT, platelet; RBC, red blood cell; RDW, red blood cell distribution width; sTfR, soluble transferrin receptor.
The Student t test for quantitative unpaired data; χ2 test for categorical data.
Normalization of ferritin by means of “ferritin level/dosage age ratio.”16