Effect of pretransplant variables on incidence of acute GVHD
| Pretransplant factor . | Incidence of acute GVHD . | |
|---|---|---|
| Categorical . | Cumulative . | |
| P (FET) . | P (Gray) . | |
| Recipient TNFRSF14 status (any aberration vs none) | .03 | .05 |
| Recipient age (above vs below median) | .20 | .14 |
| Prior history of histological transformation (yes vs no) | .35 | .24 |
| Prior rituximab therapy (yes vs no) | 1.00 | .89 |
| Prior lines of therapy (above 5 vs not) | 1.00 | .89 |
| Prior autologous transplant (yes vs no) | .42 | .51 |
| Remission status pretransplant (CR vs not CR) | .23 | .25 |
| Donor (matched sibling vs matched unrelated) | .19 | .15 |
| Pretransplant factor . | Incidence of acute GVHD . | |
|---|---|---|
| Categorical . | Cumulative . | |
| P (FET) . | P (Gray) . | |
| Recipient TNFRSF14 status (any aberration vs none) | .03 | .05 |
| Recipient age (above vs below median) | .20 | .14 |
| Prior history of histological transformation (yes vs no) | .35 | .24 |
| Prior rituximab therapy (yes vs no) | 1.00 | .89 |
| Prior lines of therapy (above 5 vs not) | 1.00 | .89 |
| Prior autologous transplant (yes vs no) | .42 | .51 |
| Remission status pretransplant (CR vs not CR) | .23 | .25 |
| Donor (matched sibling vs matched unrelated) | .19 | .15 |
CR, complete remission; FET, Fisher exact test.