Clinical risk factors for CNS engraftment
Characteristic . | CNS+ (N = 23), n (%) . | CNS− (N = 6), n (%) . | P* . |
---|---|---|---|
Age, y | |||
<10 | 17 (77) | 5 (23) | .631 |
>10 | 6 (86) | 1 (14) | |
Sex | |||
Male | 10 (90) | 1 (10) | .228 |
Female | 13 (70) | 5 (30) | |
WCC | |||
<100 | 15 (80) | 4 (20) | .947 |
>100 | 8 (80) | 2 (20) | |
CNS status | |||
CNS-1 | 18 (80) | 6 (20) | .665 |
CNS-3 | 2 (100) | 0 (0) | |
TLP+ | 2 (100) | 0 (0) | |
TLP− | 1 (100) | 0 (0) | |
Cytogenetic risk | |||
Low† | 6 (67) | 3 (33) | .455 |
High‡ | 8 (80) | 2 (20) | |
Other§ | 9 (90) | 1 (10) | |
Outcome | |||
CCR | 15 (70) | 6 (30) | .237 |
Relapse | 7 (100) | 0 (0) | |
TRM | 1 (100) | 0 (0) |
Characteristic . | CNS+ (N = 23), n (%) . | CNS− (N = 6), n (%) . | P* . |
---|---|---|---|
Age, y | |||
<10 | 17 (77) | 5 (23) | .631 |
>10 | 6 (86) | 1 (14) | |
Sex | |||
Male | 10 (90) | 1 (10) | .228 |
Female | 13 (70) | 5 (30) | |
WCC | |||
<100 | 15 (80) | 4 (20) | .947 |
>100 | 8 (80) | 2 (20) | |
CNS status | |||
CNS-1 | 18 (80) | 6 (20) | .665 |
CNS-3 | 2 (100) | 0 (0) | |
TLP+ | 2 (100) | 0 (0) | |
TLP− | 1 (100) | 0 (0) | |
Cytogenetic risk | |||
Low† | 6 (67) | 3 (33) | .455 |
High‡ | 8 (80) | 2 (20) | |
Other§ | 9 (90) | 1 (10) | |
Outcome | |||
CCR | 15 (70) | 6 (30) | .237 |
Relapse | 7 (100) | 0 (0) | |
TRM | 1 (100) | 0 (0) |
Clinical characteristics of patients whose samples infiltrated the CNS (CNS+) in the xenograft model, compared with those with no evidence of infiltration (CNS−). Cytogenetic high-risk group was defined according to the UKALL 2011 trial protocol.
CCR, continuous complete remission until last follow-up; TRM, treatment-related mortality.
Calculated using χ2 test.
t(12;21), High hyperdiploid.
t(9;22), iAMP21, t(17;19), 11q23.
t(7;9)dic(9;20), t(8;14) non-Burkitt, bcr-abl-like, immunoglobulin H translocation, CRLF2 deletion, no result.