Table 1

Patient characteristics according to the type of BCR-ABL transcript

CharacteristicNo. (%),or median [interquartile range]P
e13a2e14a2e13a2 and e14a2
200 (42) 196 (41) 85 (18)  
Age, years [range] 47 [37-57] 49 [39-58] 52 [41-61] .11 
Hemoglobin (g/dL) 12 (11-13) 12 (11-13) 13 (12-14) .32 
WBC (K/µL) 31 (12-71) 28 (17-63) 30 (13-70) .94 
Platelet (K/µL) 288 (200-418) 405 (276-592) 358 (268-493) .001 
Sokal score     
 High 11 (5) 11 (6) 9 (11) .53 
 Intermediate 47 (23) 48 (24) 21 (25) 
 Low 142 (71) 137 (70) 55 (65) 
Treatment type     
 Imatinib 400 mg 31 (15) 28 (14) 10 (12) .32 
 Imatinib 800 mg 82 (41) 89 (45) 28 (33) 
 Dasatinib 41 (20) 38 (19) 26 (31) 
 Nilotinib 46 (23) 41 (21) 21 (25) 
 Median follow-up (months) 88 [43-122] 98 [49-127] 84 [46-115] .18 
CharacteristicNo. (%),or median [interquartile range]P
e13a2e14a2e13a2 and e14a2
200 (42) 196 (41) 85 (18)  
Age, years [range] 47 [37-57] 49 [39-58] 52 [41-61] .11 
Hemoglobin (g/dL) 12 (11-13) 12 (11-13) 13 (12-14) .32 
WBC (K/µL) 31 (12-71) 28 (17-63) 30 (13-70) .94 
Platelet (K/µL) 288 (200-418) 405 (276-592) 358 (268-493) .001 
Sokal score     
 High 11 (5) 11 (6) 9 (11) .53 
 Intermediate 47 (23) 48 (24) 21 (25) 
 Low 142 (71) 137 (70) 55 (65) 
Treatment type     
 Imatinib 400 mg 31 (15) 28 (14) 10 (12) .32 
 Imatinib 800 mg 82 (41) 89 (45) 28 (33) 
 Dasatinib 41 (20) 38 (19) 26 (31) 
 Nilotinib 46 (23) 41 (21) 21 (25) 
 Median follow-up (months) 88 [43-122] 98 [49-127] 84 [46-115] .18 

or Create an Account

Close Modal
Close Modal