Table 3

SIRs for cancer in 1191 patients with SVT

Observed cancers and SIRs (95% CI)
Cancer site0 to <3 months3 to <12 months12+ monthsOverall
Any 95 33 (27-40) 18 2.7 (1.6-4.3) 70 2.1 (1.6-2.6) 183 4.2 (3.6-4.9) 
Liver 41 1805 (1295-2449) 92 (30-215) 7.4 (0.9-27) 48 138 (101-182) 
Myeloproliferative neoplasms 764 (329-1505) 119 (25-348) 12 88 (45-153) 23 133 (85-200) 
Pancreas 17 256 (149-409) — 4.0 (0.8-12) 20 21 (13-32) 
Hodgkin malignant lymphoma 172 (4.3-956) — — 9.7 (0.3-54) 
Gallbladder or biliary tract 132 (16-476) 28 (0.7-155) — 14 (2.9-41) 
Metastases and nonspecified cancer in lymph nodes 86 (28-201) — — 6.3 (2.0-15) 
MDS 75 (1.9-415) — 6.8 (0.2-38) 11 (1.3-38) 
Kidney 47 (5.6-168) — — 3.0 (0.4-11) 
Leukemia 38 (4.6-138) — 1.7 (0.0-9.3) 3.9 (0.8-11) 
Non-Hodgkin malignant lymphoma 34 (7.0-99) — 0.9 (0.0-5.3) 3.0 (0.8-7.5) 
Lung, bronchi, or trachea 13 (3.6-34) 1.4 (0.0-8.0) 2.0 (0.8-4.2) 12 2.7 (1.4-4.7) 
Colon 9.5 (1.1-34) 2.1 (0.1-12) 1.3 (0.3-3.8) 2.0 (0.7-4.4) 
Breast 3.6 (0.1-20) — 1.2 (0.3-3.2) 1.2 (0.4-2.8) 
Bladder — 6.1 (0.7-22) 3.8 (1.4-8.3) 3.9 (1.7-7.7) 
Stomach — 9.8 (0.3-55) 6.1 (1.3-18) 6.3 (1.7-16) 
Rectum — — 1.6 (0.2-5.8) 1.3 (0.2-4.5) 
Uterus — 8.9 (0.2-50) 1.5 (0.0-8.4) 
Prostate — 1.6 (0.0-8.7) 1.4 (0.4-3.2) 1.3 (0.5-2.9) 
Observed cancers and SIRs (95% CI)
Cancer site0 to <3 months3 to <12 months12+ monthsOverall
Any 95 33 (27-40) 18 2.7 (1.6-4.3) 70 2.1 (1.6-2.6) 183 4.2 (3.6-4.9) 
Liver 41 1805 (1295-2449) 92 (30-215) 7.4 (0.9-27) 48 138 (101-182) 
Myeloproliferative neoplasms 764 (329-1505) 119 (25-348) 12 88 (45-153) 23 133 (85-200) 
Pancreas 17 256 (149-409) — 4.0 (0.8-12) 20 21 (13-32) 
Hodgkin malignant lymphoma 172 (4.3-956) — — 9.7 (0.3-54) 
Gallbladder or biliary tract 132 (16-476) 28 (0.7-155) — 14 (2.9-41) 
Metastases and nonspecified cancer in lymph nodes 86 (28-201) — — 6.3 (2.0-15) 
MDS 75 (1.9-415) — 6.8 (0.2-38) 11 (1.3-38) 
Kidney 47 (5.6-168) — — 3.0 (0.4-11) 
Leukemia 38 (4.6-138) — 1.7 (0.0-9.3) 3.9 (0.8-11) 
Non-Hodgkin malignant lymphoma 34 (7.0-99) — 0.9 (0.0-5.3) 3.0 (0.8-7.5) 
Lung, bronchi, or trachea 13 (3.6-34) 1.4 (0.0-8.0) 2.0 (0.8-4.2) 12 2.7 (1.4-4.7) 
Colon 9.5 (1.1-34) 2.1 (0.1-12) 1.3 (0.3-3.8) 2.0 (0.7-4.4) 
Breast 3.6 (0.1-20) — 1.2 (0.3-3.2) 1.2 (0.4-2.8) 
Bladder — 6.1 (0.7-22) 3.8 (1.4-8.3) 3.9 (1.7-7.7) 
Stomach — 9.8 (0.3-55) 6.1 (1.3-18) 6.3 (1.7-16) 
Rectum — — 1.6 (0.2-5.8) 1.3 (0.2-4.5) 
Uterus — 8.9 (0.2-50) 1.5 (0.0-8.4) 
Prostate — 1.6 (0.0-8.7) 1.4 (0.4-3.2) 1.3 (0.5-2.9) 

or Create an Account

Close Modal
Close Modal