Characteristics and SIRs for cancer in 1191 patients diagnosed with SVT from 1994 to 2011 in Denmark
. | Patients, N (%) . | Observed cancers, N . | SIR (95% CI) . |
---|---|---|---|
i. All patients | 1191(100) | 183 | 4.2 (3.6-4.9) |
Women | 567 (48) | 77 | 4.1 (3.2-5.1) |
Men | 624 (52) | 106 | 4.3 (3.5-5.2) |
Age group (y) | |||
<40 | 213 (18) | 22 | 9.5 (5.9-14) |
41-64 | 479 (40) | 86 | 4.5 (3.6-5.6) |
65+ | 499 (42) | 75 | 3.4 (2.7-4.3) |
Calendar period | |||
1994-1999 | 216 (18) | 40 | 3.0 (2.2-4.1) |
2000-2005 | 364 (31) | 62 | 3.7 (2.8-4.7) |
2006-2011 | 611 (51) | 81 | 6.0 (4.8-7.5) |
SVT as primary diagnosis | 674 (57) | 104 | 3.8 (3.1-4.6) |
SVT as secondary diagnosis | 517 (43) | 79 | 4.9 (3.9-6.1) |
SVT confirmed by ultrasound and/or CT scan* | 624 (71) | 107 | 7.7 (6.3-9.4) |
ii. Comorbidity level | |||
Low | 512 (43) | 88 | 4.7 (3.8-5.8) |
Moderate | 401 (34) | 63 | 3.8 (2.9-4.8) |
Severe | 278 (23) | 32 | 4.0 (2.7-5.6) |
Liver disease | |||
Yes | 234 (20) | 37 | 6.8 (4.8-9.3) |
No | 957 (80) | 146 | 3.9 (3.3-4.5) |
Pancreatitis | |||
Yes | 137 (12) | 16 | 3.2 (1.8-5.2) |
No | 1054 (88) | 167 | 4.4 (3.7-5.1) |
Diabetes | |||
Yes | 178 (15) | 36 | 6.1 (4.3-8.5) |
No | 1013 (85) | 147 | 3.9 (3.3-4.6) |
Chronic obstructive pulmonary disease | |||
Yes | 102 (9) | 15 | 6.0 (3.4-9.9) |
No | 1089 (91) | 168 | 4.1 (3.5-4.8) |
Venous thromboembolism | |||
Yes | 98 (8) | 11 | 3.2 (1.6-5.8) |
No | 1093 (92) | 172 | 4.3 (3.7-5.0) |
Heart failure or previous MI | |||
Yes | 178 (15) | 27 | 4.4 (2.9-6.3) |
No | 1013 (85) | 156 | 4.2 (3.6-4.9) |
Surgical procedure within previous 90 d | |||
Yes | 399 (33) | 61 | 4.9 (3.7-6.3) |
No | 792 (67) | 122 | 4.0 (3.3-4.7) |
. | Patients, N (%) . | Observed cancers, N . | SIR (95% CI) . |
---|---|---|---|
i. All patients | 1191(100) | 183 | 4.2 (3.6-4.9) |
Women | 567 (48) | 77 | 4.1 (3.2-5.1) |
Men | 624 (52) | 106 | 4.3 (3.5-5.2) |
Age group (y) | |||
<40 | 213 (18) | 22 | 9.5 (5.9-14) |
41-64 | 479 (40) | 86 | 4.5 (3.6-5.6) |
65+ | 499 (42) | 75 | 3.4 (2.7-4.3) |
Calendar period | |||
1994-1999 | 216 (18) | 40 | 3.0 (2.2-4.1) |
2000-2005 | 364 (31) | 62 | 3.7 (2.8-4.7) |
2006-2011 | 611 (51) | 81 | 6.0 (4.8-7.5) |
SVT as primary diagnosis | 674 (57) | 104 | 3.8 (3.1-4.6) |
SVT as secondary diagnosis | 517 (43) | 79 | 4.9 (3.9-6.1) |
SVT confirmed by ultrasound and/or CT scan* | 624 (71) | 107 | 7.7 (6.3-9.4) |
ii. Comorbidity level | |||
Low | 512 (43) | 88 | 4.7 (3.8-5.8) |
Moderate | 401 (34) | 63 | 3.8 (2.9-4.8) |
Severe | 278 (23) | 32 | 4.0 (2.7-5.6) |
Liver disease | |||
Yes | 234 (20) | 37 | 6.8 (4.8-9.3) |
No | 957 (80) | 146 | 3.9 (3.3-4.5) |
Pancreatitis | |||
Yes | 137 (12) | 16 | 3.2 (1.8-5.2) |
No | 1054 (88) | 167 | 4.4 (3.7-5.1) |
Diabetes | |||
Yes | 178 (15) | 36 | 6.1 (4.3-8.5) |
No | 1013 (85) | 147 | 3.9 (3.3-4.6) |
Chronic obstructive pulmonary disease | |||
Yes | 102 (9) | 15 | 6.0 (3.4-9.9) |
No | 1089 (91) | 168 | 4.1 (3.5-4.8) |
Venous thromboembolism | |||
Yes | 98 (8) | 11 | 3.2 (1.6-5.8) |
No | 1093 (92) | 172 | 4.3 (3.7-5.0) |
Heart failure or previous MI | |||
Yes | 178 (15) | 27 | 4.4 (2.9-6.3) |
No | 1013 (85) | 156 | 4.2 (3.6-4.9) |
Surgical procedure within previous 90 d | |||
Yes | 399 (33) | 61 | 4.9 (3.7-6.3) |
No | 792 (67) | 122 | 4.0 (3.3-4.7) |
Examination performed 30 days before or during the hospital contact, among a subgroup of 881 patients diagnosed between 2002 and 2011.