Recommendations for management of participants according to 4Ts score and PF4/H-PaGIA result
4Ts score . | PF4/H-PaGIA result . | Management recommendations . |
---|---|---|
Low | Negative | Danaparoid 750 units subcut twice daily or Fondaparinux 2.5 mg subcut od* |
Low Intermediate | Positive Negative | Bilateral leg US recommended: |
If US negative: same treatment as for low/negative | ||
If US positive†: therapeutic dose nonheparin anticoagulants | ||
Intermediate High | Positive Negative or Positive | Therapeutic dose nonheparin anticoagulants |
4Ts score . | PF4/H-PaGIA result . | Management recommendations . |
---|---|---|
Low | Negative | Danaparoid 750 units subcut twice daily or Fondaparinux 2.5 mg subcut od* |
Low Intermediate | Positive Negative | Bilateral leg US recommended: |
If US negative: same treatment as for low/negative | ||
If US positive†: therapeutic dose nonheparin anticoagulants | ||
Intermediate High | Positive Negative or Positive | Therapeutic dose nonheparin anticoagulants |
subcut, subcutaneously; US, ultrasound.
Unless participant required therapeutic dose anticoagulants for other reasons or physician preferred to continue heparin/LMWH.
Presence of DVT on screening ultrasound increased the likelihood of HIT, which justified managing the participants as if they were high risk.