Prognostic impact of CNAs by Cox regression analyses without or with adjustment for MIPI score
Variable . | Adjustment . | OS . | TTF . | ||||||
---|---|---|---|---|---|---|---|---|---|
HR . | 95% CI, lower bound . | 95% CI, upper bound . | P . | HR . | 95% CI, lower bound . | 95% CI, upper bound . | P . | ||
MYC gain | None | 0.89 | 0.43 | 1.84 | .74 | 1.01 | 0.56 | 1.82 | .98 |
MIPI score | 1.03 | 0.49 | 2.16 | .93 | 1.10 | 0.61 | 2.00 | .75 | |
13q14 deletion | None | 2.03 | 1.15 | 3.60 | .015 | 2.40 | 1.47 | 3.92 | <.001 |
MIPI score | 2.13 | 1.19 | 3.80 | .010 | 2.49 | 1.52 | 4.06 | <.001 | |
RB1 deletion | None | 1.75 | 0.96 | 3.22 | .070 | 1.91 | 1.14 | 3.19 | .013 |
MIPI score | 2.20 | 1.18 | 4.11 | .014 | 2.25 | 1.33 | 3.79 | .002 | |
ATM deletion | None | 0.65 | 0.33 | 1.29 | .22 | 0.81 | 0.47 | 1.38 | .44 |
MIPI score | 0.77 | 0.38 | 1.55 | .47 | 0.91 | 0.52 | 1.57 | .72 | |
CDKN2A deletion | None | 2.97 | 1.67 | 5.29 | <.001 | 2.62 | 1.59 | 4.33 | <.001 |
MIPI score | 2.22 | 1.21 | 4.07 | .010 | 2.15 | 1.28 | 3.62 | .004 | |
TP53 deletion | None | 2.95 | 1.58 | 5.48 | .001 | 2.39 | 1.41 | 4.06 | .001 |
MIPI score | 2.36 | 1.26 | 4.42 | .008 | 1.96 | 1.14 | 3.36 | .015 | |
CDKN1B deletion | None | 2.31 | 1.13 | 4.70 | .021 | 2.42 | 1.28 | 4.57 | .007 |
MIPI score | 1.89 | 0.92 | 3.89 | .083 | 2.03 | 1.07 | 3.85 | .031 |
Variable . | Adjustment . | OS . | TTF . | ||||||
---|---|---|---|---|---|---|---|---|---|
HR . | 95% CI, lower bound . | 95% CI, upper bound . | P . | HR . | 95% CI, lower bound . | 95% CI, upper bound . | P . | ||
MYC gain | None | 0.89 | 0.43 | 1.84 | .74 | 1.01 | 0.56 | 1.82 | .98 |
MIPI score | 1.03 | 0.49 | 2.16 | .93 | 1.10 | 0.61 | 2.00 | .75 | |
13q14 deletion | None | 2.03 | 1.15 | 3.60 | .015 | 2.40 | 1.47 | 3.92 | <.001 |
MIPI score | 2.13 | 1.19 | 3.80 | .010 | 2.49 | 1.52 | 4.06 | <.001 | |
RB1 deletion | None | 1.75 | 0.96 | 3.22 | .070 | 1.91 | 1.14 | 3.19 | .013 |
MIPI score | 2.20 | 1.18 | 4.11 | .014 | 2.25 | 1.33 | 3.79 | .002 | |
ATM deletion | None | 0.65 | 0.33 | 1.29 | .22 | 0.81 | 0.47 | 1.38 | .44 |
MIPI score | 0.77 | 0.38 | 1.55 | .47 | 0.91 | 0.52 | 1.57 | .72 | |
CDKN2A deletion | None | 2.97 | 1.67 | 5.29 | <.001 | 2.62 | 1.59 | 4.33 | <.001 |
MIPI score | 2.22 | 1.21 | 4.07 | .010 | 2.15 | 1.28 | 3.62 | .004 | |
TP53 deletion | None | 2.95 | 1.58 | 5.48 | .001 | 2.39 | 1.41 | 4.06 | .001 |
MIPI score | 2.36 | 1.26 | 4.42 | .008 | 1.96 | 1.14 | 3.36 | .015 | |
CDKN1B deletion | None | 2.31 | 1.13 | 4.70 | .021 | 2.42 | 1.28 | 4.57 | .007 |
MIPI score | 1.89 | 0.92 | 3.89 | .083 | 2.03 | 1.07 | 3.85 | .031 |
By log-rank tests, no prognostic effects were seen for CNAs in CDK2 (P = .87 for TTF and P = .45 for OS), CDK4 (P = .34 for TTF and P = .14 for OS), and MDM2 (P = .43 for TTF and P = .69 for OS). Due to the low number of CNAs, these genes were not included in Cox regression analyses. CI, confidence interval.