Factors associated with TTD
Characteristic . | Median TTD, weeks (range) . | HR . | 95% CI . | P value . |
---|---|---|---|---|
Platelets | ||||
≥270 × 109/L | 222 (194-250) | Reference | ||
<270 × 109/L | 103 (50-156) | 1.80 | 1.11-2.92 | .017 |
Peripheral blood blasts | ||||
<1% | 201 (164-238) | Reference | ||
≥1% | 103 (26-181) | 1.70 | 1.05-2.75 | .030 |
Transfusion dependence | 62 (14-110) | 2.05 | 1.21-3.47 | .008 |
Baseline spleen size (cm)* | 0.99 | 0.95-1.04 | .638 | |
Diagnosis | ||||
PPV-MF (N = 28) | 240 (93-387) | Reference | ||
PMF (N = 52) | 119 (70-169) | 1.48 | 1.06-2.17 | .033 |
PET-MF (N = 8) | 211 (165-257) | 1.00 | 0.587-1.70 | .994 |
DIPSS | ||||
Low/Int-1 (N = 39) | 178 (116-240) | |||
Int-2/High (N = 49) | 142 (47-237) | 1.13 | 0.70-1.83 | .618 |
ASXL1+ (N = 19) | 51 (42-60) | 4.19 | 2.39-7.34 | <.001 |
EZH2+ (N = 7) | 65 (29-101) | 3.97 | 1.71-9.07 | .002 |
GATA2+ (N = 3) | 60 (39-81) | 2.88 | 0.8869.36 | .127 |
≥1 mutation in ASXL1, EZH2, IDH1/2 (N = 26) | 55 (43-67) | 3.02 | 1.81-5.03 | <.001 |
≥1 mutation in ASXL1, DNMT3A, or EZH2 (N = 22) | 51 (41-61) | 4.61 | 2.661-7.9 | <.001 |
Number of mutations | ||||
≤1 (N = 48) | 217 (165-269) | Reference | ||
2 (N = 28) | 142 (21-263) | 1.71 | 1.00-2.90 | .049 |
≥3 (N = 12) | 55 (40-70) | 5.74 | 2.74-12.1 | <.001 |
Average dose intensity | ||||
≤10 mg BID (N = 20) | 96 (37-155) | Reference | .365 | |
>10 to ≤20 mg BID (N = 39) | 189 (161-217) | 0.798 | 0.431-1.48 | |
>20 mg BID (N = 28) | 119 (26-212) | 1.18 | 0.627-2.32 | |
Average dose intensity* | 1.03 | 0.997-1.068 | .071 | |
G3/4 anemia/thrombocytopenia (N = 66) | 166 (55-277) vs 154 (74-233) | .454 | ||
No G3/4 anemia OR thrombocytopenia (N = 21) | 166 (55-277) | Reference | .396 | |
G3/4 anemia (N = 31) | 188 (87-289) | 0.942 | 0.505-1.76 | |
G3/4 thrombocytopenia (N = 18) | 189 (158- 220) | 0.713 | 0.333-1.53 | |
G3/4 anemia and thrombocytopenia (N = 18) | 96 (11-181) | 1.324 | 0.667-2.63 | |
IWG spleen response (N = 57) | 51 (31-71) | Reference | ||
217 (181-253) | 0.281 | 0.164-0.481 | <.001 |
Characteristic . | Median TTD, weeks (range) . | HR . | 95% CI . | P value . |
---|---|---|---|---|
Platelets | ||||
≥270 × 109/L | 222 (194-250) | Reference | ||
<270 × 109/L | 103 (50-156) | 1.80 | 1.11-2.92 | .017 |
Peripheral blood blasts | ||||
<1% | 201 (164-238) | Reference | ||
≥1% | 103 (26-181) | 1.70 | 1.05-2.75 | .030 |
Transfusion dependence | 62 (14-110) | 2.05 | 1.21-3.47 | .008 |
Baseline spleen size (cm)* | 0.99 | 0.95-1.04 | .638 | |
Diagnosis | ||||
PPV-MF (N = 28) | 240 (93-387) | Reference | ||
PMF (N = 52) | 119 (70-169) | 1.48 | 1.06-2.17 | .033 |
PET-MF (N = 8) | 211 (165-257) | 1.00 | 0.587-1.70 | .994 |
DIPSS | ||||
Low/Int-1 (N = 39) | 178 (116-240) | |||
Int-2/High (N = 49) | 142 (47-237) | 1.13 | 0.70-1.83 | .618 |
ASXL1+ (N = 19) | 51 (42-60) | 4.19 | 2.39-7.34 | <.001 |
EZH2+ (N = 7) | 65 (29-101) | 3.97 | 1.71-9.07 | .002 |
GATA2+ (N = 3) | 60 (39-81) | 2.88 | 0.8869.36 | .127 |
≥1 mutation in ASXL1, EZH2, IDH1/2 (N = 26) | 55 (43-67) | 3.02 | 1.81-5.03 | <.001 |
≥1 mutation in ASXL1, DNMT3A, or EZH2 (N = 22) | 51 (41-61) | 4.61 | 2.661-7.9 | <.001 |
Number of mutations | ||||
≤1 (N = 48) | 217 (165-269) | Reference | ||
2 (N = 28) | 142 (21-263) | 1.71 | 1.00-2.90 | .049 |
≥3 (N = 12) | 55 (40-70) | 5.74 | 2.74-12.1 | <.001 |
Average dose intensity | ||||
≤10 mg BID (N = 20) | 96 (37-155) | Reference | .365 | |
>10 to ≤20 mg BID (N = 39) | 189 (161-217) | 0.798 | 0.431-1.48 | |
>20 mg BID (N = 28) | 119 (26-212) | 1.18 | 0.627-2.32 | |
Average dose intensity* | 1.03 | 0.997-1.068 | .071 | |
G3/4 anemia/thrombocytopenia (N = 66) | 166 (55-277) vs 154 (74-233) | .454 | ||
No G3/4 anemia OR thrombocytopenia (N = 21) | 166 (55-277) | Reference | .396 | |
G3/4 anemia (N = 31) | 188 (87-289) | 0.942 | 0.505-1.76 | |
G3/4 thrombocytopenia (N = 18) | 189 (158- 220) | 0.713 | 0.333-1.53 | |
G3/4 anemia and thrombocytopenia (N = 18) | 96 (11-181) | 1.324 | 0.667-2.63 | |
IWG spleen response (N = 57) | 51 (31-71) | Reference | ||
217 (181-253) | 0.281 | 0.164-0.481 | <.001 |
Analyzed as a continuous variable by Cox regression.