Association between ADAMTS13 and baseline characteristics
. | Univariate β-coefficient (95% CI) . | P . | Multivariable β-coefficient (95% CI) . | P . |
---|---|---|---|---|
Every 10-y increase of age | −5.23 (−5.77 to −4.68) | <.001 | −5.68 (–6.28 to −5.09) | <.001 |
Female sex | 7.19 (6.29 to 8.08) | <.001 | 8.60 (7.64 to 9.55) | <.001 |
Antihypertensive drugs | 0.35 (–0.75 to 1.45) | .53 | −0.24 (–1.31 to 0.84) | .668 |
Lipid-reducing agents | 1.62 (0.20 to 3.05) | .026 | 2.12 (0.69 to 3.54) | .004 |
Antithrombotic medication | −4.52 (–5.76 to −3.28) | <.001 | −1.64 (–2.90 to −0.38) | .011 |
Diabetes mellitus | 4.10 (2.59 to 5.61) | <.001 | 5.17 (3.72 to 6.62) | <.001 |
Total cholesterol (mg/dL) | 0.05 (0.04 to 0.06) | <.001 | 0.03 (0.02 to 0.04) | <.001 |
HDL cholesterol (mg/dL) | −0.02 (–0.05 to 0.02) | .315 | −0.12 (–0.15 to −0.08) | <.001 |
Every 10 mm Hg increase in systolic blood pressure | −0.11 (–0.33 to 0.10) | .302 | 0.19 (–0.08 to 0.46) | .162 |
Every 10 mm Hg increase in diastolic blood pressure | 0.57 (0.16 to 0.98) | .006 | −0.11 (–0.61 to 0.40) | .679 |
BMI (kg/m2) | 0.30 (0.19 to 0.41) | <.001 | −0.04 (–0.15 to 0.07) | .472 |
Current smoking | −3.17 (–4.37 to −1.98) | <.001 | −4.95 (–6.09 to −3.82) | <.001 |
. | Univariate β-coefficient (95% CI) . | P . | Multivariable β-coefficient (95% CI) . | P . |
---|---|---|---|---|
Every 10-y increase of age | −5.23 (−5.77 to −4.68) | <.001 | −5.68 (–6.28 to −5.09) | <.001 |
Female sex | 7.19 (6.29 to 8.08) | <.001 | 8.60 (7.64 to 9.55) | <.001 |
Antihypertensive drugs | 0.35 (–0.75 to 1.45) | .53 | −0.24 (–1.31 to 0.84) | .668 |
Lipid-reducing agents | 1.62 (0.20 to 3.05) | .026 | 2.12 (0.69 to 3.54) | .004 |
Antithrombotic medication | −4.52 (–5.76 to −3.28) | <.001 | −1.64 (–2.90 to −0.38) | .011 |
Diabetes mellitus | 4.10 (2.59 to 5.61) | <.001 | 5.17 (3.72 to 6.62) | <.001 |
Total cholesterol (mg/dL) | 0.05 (0.04 to 0.06) | <.001 | 0.03 (0.02 to 0.04) | <.001 |
HDL cholesterol (mg/dL) | −0.02 (–0.05 to 0.02) | .315 | −0.12 (–0.15 to −0.08) | <.001 |
Every 10 mm Hg increase in systolic blood pressure | −0.11 (–0.33 to 0.10) | .302 | 0.19 (–0.08 to 0.46) | .162 |
Every 10 mm Hg increase in diastolic blood pressure | 0.57 (0.16 to 0.98) | .006 | −0.11 (–0.61 to 0.40) | .679 |
BMI (kg/m2) | 0.30 (0.19 to 0.41) | <.001 | −0.04 (–0.15 to 0.07) | .472 |
Current smoking | −3.17 (–4.37 to −1.98) | <.001 | −4.95 (–6.09 to −3.82) | <.001 |
Univariate and multivariable linear regression analysis, β-coefficient represents the change in ADAMTS13 activity with 95% CI per unit increase of the selected variable.