Toxicity profile (grade 3 or worse) during induction therapy in the whole series and in patients older than 75 y
| Adverse event . | VMP . | VTP . | ||
|---|---|---|---|---|
| Overall series, N = 130, n (%) . | ≥75 y, N = 41, n (%) . | Overall series, N = 130, n (%) . | ≥75 y, N = 47, n (%) . | |
| Hematological toxicity | ||||
| Anemia | 15 (11) | 4 (10) | 10 (8) | 3 (6) |
| Neutropenia | 51 (39) | 18 (44) | 29 (22) | 11 (23) |
| Thrombocytopenia | 35 (27) | 13 (31) | 16 (12) | 4 (8) |
| Nonhematological toxicity | ||||
| Gastrointestinal toxicity | 9 (7) | 5 (12) | 2 (2) | 1 (2) |
| Infections | 9 (7) | 4 (10) | 1 (<1) | — |
| Peripheral neuropathy | 9 (5) | 5 (12) | 12 (9) | 8 (17) |
| DVT/thromboembolism | 1 (<1) | — | 3 (2) | 1 (2) |
| Cardiologic events | — | 11 (8) | 8 (17) | |
| Solid tumors | 3 (2) | 2 (1.5) | ||
| Adverse event . | VMP . | VTP . | ||
|---|---|---|---|---|
| Overall series, N = 130, n (%) . | ≥75 y, N = 41, n (%) . | Overall series, N = 130, n (%) . | ≥75 y, N = 47, n (%) . | |
| Hematological toxicity | ||||
| Anemia | 15 (11) | 4 (10) | 10 (8) | 3 (6) |
| Neutropenia | 51 (39) | 18 (44) | 29 (22) | 11 (23) |
| Thrombocytopenia | 35 (27) | 13 (31) | 16 (12) | 4 (8) |
| Nonhematological toxicity | ||||
| Gastrointestinal toxicity | 9 (7) | 5 (12) | 2 (2) | 1 (2) |
| Infections | 9 (7) | 4 (10) | 1 (<1) | — |
| Peripheral neuropathy | 9 (5) | 5 (12) | 12 (9) | 8 (17) |
| DVT/thromboembolism | 1 (<1) | — | 3 (2) | 1 (2) |
| Cardiologic events | — | 11 (8) | 8 (17) | |
| Solid tumors | 3 (2) | 2 (1.5) | ||
DVT, deep venous thrombosis; y, years.