Results of multivariate analysis of children who received BMT for treatment of hematologic malignancies by BMI categories
. | N . | RR (95% CI) . | P value . |
---|---|---|---|
TRM | |||
BMI | — | .12 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.04 (0.78-1.4) | .81 |
RUW | 509 | 0.93 (0.75-1.16) | .51 |
OW | 573 | 1.04 (0.86-1.27) | .68 |
OB | 443 | 1.28 (1.05-1.56) | .014 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.91 (1.65-2.21) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90−100% | 3101 | 0.70 (0.58-0.83) | <.0001 |
Unknown | 118 | 0.47 (0.29-0.76) | .0020 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.32 (1.12-1.55) | .0007 |
Unknown | 199 | 0.87 (0.60-1.28) | .47 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.19 (1.04-1.37) | .013 |
Unknown | 2 | 3.80 (0.53-27.36) | .19 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.68 (0.58-0.80) | <.0001 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 2.62 (2.18-3.13) | <.0001 |
Mismatch UNR | 326 | 4.95 (4.01-6.11) | <.0001 |
Other related | 322 | 2.68 (2.09-3.43) | <.0001 |
Relapse | |||
BMI | — | .0004 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.15 (0.93-1.42) | .21 |
RUW | 509 | 1.12 (0.94-1.33) | .20 |
OW | 573 | 0.79 (0.66-0.95) | .011 |
OB | 443 | 0.73 (0.59-0.91) | .0041 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.91 (1.65-2.21) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90−100% | 3101 | 0.70 (0.58-0.83) | <.0001 |
Unknown | 118 | 0.47 (0.29-0.76) | .0020 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.32 (1.12-1.55) | .0007 |
Unknown | 199 | 0.87 (0.60-1.28) | .47 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.19 (1.04-1.37) | .013 |
Unknown | 2 | 3.80 (0.53-27.36) | .19 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.68 (0.58-0.80) | <.0001 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 2.62 (2.18-3.13) | <.0001 |
Mismatched UNR | 326 | 4.95 (4.01-6.11) | <.0001 |
Other related | 322 | 2.68 (2.09-3.43) | <.0001 |
Treatment failure* | |||
BMI | — | .27 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.10 (0.93-1.31) | .26 |
RUW | 509 | 1.04 (0.91-1.19) | .54 |
OW | 573 | 0.90 (0.78-1.03) | .11 |
OB | 443 | 0.98 (0.85-1.13) | .75 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.29 (1.18-1.42) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90-100% | 3101 | 0.84 (0.74-0.95) | .0072 |
Unknown | 118 | 0.72 (0.54-0.97) | .033 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.23 (1.11-1.37) | .0001 |
Unknown | 199 | 1.07 (0.87-1.32) | .51 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.18 (1.08-1.30) | .0004 |
Unknown | 2 | 3.55 (0.88-14.30) | .075 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.86 (0.78-0.95) | .0037 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 1.25 (1.12-1.40) | <.0001 |
Mismatched UNR | 326 | 1.99 (1.71-2.31) | <.0001 |
OW | 322 | 1.44 (1.23-1.70) | <.0001 |
OB | |||
Overall mortality | |||
BMI | — | .76 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.09 (0.91-1.32) | .35 |
RUW | 509 | 1.02 (0.88-1.18) | .78 |
OW | 573 | 0.98 (0.85-1.13) | .75 |
OB | 443 | 1.07 (0.92-1.25) | .37 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.35 (1.22-1.49) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90-100% | 3101 | 0.80 (0.70-0.92) | .0012 |
Unknown | 118 | 0.66 (0.48-0.91) | .012 |
Race | |||
White | 2523 | 1.00 | |
Other vs white | 965 | 1.25 (1.12-1.40) | <.0001 |
Unknown vs white | 199 | 1.06 (0.85-1.34) | .59 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
>12 mo | 1683 | 1.19 (1.08-1.32) | .0004 |
Unknown | 2 | 4.46 (1.10-18.03) | .036 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.84 (0.75-0.93) | .0010 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well- and partially matched UNR | 1365 | 1.41 (1.25-1.58) | <.0001 |
Mismatched UNR | 326 | 2.37 (2.03-2.77) | <.0001 |
Other related | 322 | 1.61 (1.36-1.91) | <.0001 |
. | N . | RR (95% CI) . | P value . |
---|---|---|---|
TRM | |||
BMI | — | .12 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.04 (0.78-1.4) | .81 |
RUW | 509 | 0.93 (0.75-1.16) | .51 |
OW | 573 | 1.04 (0.86-1.27) | .68 |
OB | 443 | 1.28 (1.05-1.56) | .014 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.91 (1.65-2.21) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90−100% | 3101 | 0.70 (0.58-0.83) | <.0001 |
Unknown | 118 | 0.47 (0.29-0.76) | .0020 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.32 (1.12-1.55) | .0007 |
Unknown | 199 | 0.87 (0.60-1.28) | .47 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.19 (1.04-1.37) | .013 |
Unknown | 2 | 3.80 (0.53-27.36) | .19 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.68 (0.58-0.80) | <.0001 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 2.62 (2.18-3.13) | <.0001 |
Mismatch UNR | 326 | 4.95 (4.01-6.11) | <.0001 |
Other related | 322 | 2.68 (2.09-3.43) | <.0001 |
Relapse | |||
BMI | — | .0004 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.15 (0.93-1.42) | .21 |
RUW | 509 | 1.12 (0.94-1.33) | .20 |
OW | 573 | 0.79 (0.66-0.95) | .011 |
OB | 443 | 0.73 (0.59-0.91) | .0041 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.91 (1.65-2.21) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90−100% | 3101 | 0.70 (0.58-0.83) | <.0001 |
Unknown | 118 | 0.47 (0.29-0.76) | .0020 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.32 (1.12-1.55) | .0007 |
Unknown | 199 | 0.87 (0.60-1.28) | .47 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.19 (1.04-1.37) | .013 |
Unknown | 2 | 3.80 (0.53-27.36) | .19 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.68 (0.58-0.80) | <.0001 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 2.62 (2.18-3.13) | <.0001 |
Mismatched UNR | 326 | 4.95 (4.01-6.11) | <.0001 |
Other related | 322 | 2.68 (2.09-3.43) | <.0001 |
Treatment failure* | |||
BMI | — | .27 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.10 (0.93-1.31) | .26 |
RUW | 509 | 1.04 (0.91-1.19) | .54 |
OW | 573 | 0.90 (0.78-1.03) | .11 |
OB | 443 | 0.98 (0.85-1.13) | .75 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.29 (1.18-1.42) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90-100% | 3101 | 0.84 (0.74-0.95) | .0072 |
Unknown | 118 | 0.72 (0.54-0.97) | .033 |
Race | |||
White | 2523 | 1.00 | |
Other | 965 | 1.23 (1.11-1.37) | .0001 |
Unknown | 199 | 1.07 (0.87-1.32) | .51 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
≥12 mo | 1683 | 1.18 (1.08-1.30) | .0004 |
Unknown | 2 | 3.55 (0.88-14.30) | .075 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.86 (0.78-0.95) | .0037 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well and partially matched UNR | 1365 | 1.25 (1.12-1.40) | <.0001 |
Mismatched UNR | 326 | 1.99 (1.71-2.31) | <.0001 |
OW | 322 | 1.44 (1.23-1.70) | <.0001 |
OB | |||
Overall mortality | |||
BMI | — | .76 | |
Normal | 1877 | 1.00 | — |
UW | 282 | 1.09 (0.91-1.32) | .35 |
RUW | 509 | 1.02 (0.88-1.18) | .78 |
OW | 573 | 0.98 (0.85-1.13) | .75 |
OB | 443 | 1.07 (0.92-1.25) | .37 |
Other covariates | |||
Age | |||
2-9 years | 1562 | 1.00 | |
10-18 years | 2125 | 1.35 (1.22-1.49) | <.0001 |
Lansky score | |||
<90% | 468 | 1.00 | |
90-100% | 3101 | 0.80 (0.70-0.92) | .0012 |
Unknown | 118 | 0.66 (0.48-0.91) | .012 |
Race | |||
White | 2523 | 1.00 | |
Other vs white | 965 | 1.25 (1.12-1.40) | <.0001 |
Unknown vs white | 199 | 1.06 (0.85-1.34) | .59 |
Time from diagnosis to transplant | |||
<12 mo | 2002 | 1.00 | |
>12 mo | 1683 | 1.19 (1.08-1.32) | .0004 |
Unknown | 2 | 4.46 (1.10-18.03) | .036 |
Year of transplant | |||
1990-1998 | 2375 | 1.00 | |
1999-2007 | 1312 | 0.84 (0.75-0.93) | .0010 |
Donor/HLA matching | |||
HLA match sibling | 1674 | 1.00 | |
Well- and partially matched UNR | 1365 | 1.41 (1.25-1.58) | <.0001 |
Mismatched UNR | 326 | 2.37 (2.03-2.77) | <.0001 |
Other related | 322 | 1.61 (1.36-1.91) | <.0001 |
Treatment failure is the inverse of RFS. ROW, risk of overweight.