Treatment-emergent AEs reported in more than 10% of patients and grade 3 or higher AEs in patients treated with idelalisib (N = 40)
AEs >10% . | All AEs . | Grade ≥3 AEs . |
---|---|---|
Diarrhea | 16 (40) | 7 (17.5) |
Nausea | 13 (32.5) | 2 (5) |
Pyrexia | 11 (27.5) | 0 |
Fatigue | 10 (25) | 1 (2.5) |
Rash | 9 (22.5) | 1 (2.5) |
Decreased appetite | 8 (20) | 6 (15) |
Upper respiratory infection | 8 (20) | 0 |
Asthenia | 7 (17.5) | 0 |
Constipation | 6 (15) | 0 |
Headache | 6 (15) | 0 |
Cough | 5 (12.5) | 0 |
Pneumonia | 5 (12.5) | 4 (10) |
Vomiting | 5 (12.5) | 0 |
Weight loss | 5 (12.5) | 0 |
Laboratory abnormality | ||
ALT/AST elevation* | 24 (60) | 8 (20) |
Neutropenia | 12 (30) | 4 (10) |
Anemia | 9 (22.5) | 1 (2.5) |
Thrombocytopenia | 8 (20) | 2 (5) |
AEs >10% . | All AEs . | Grade ≥3 AEs . |
---|---|---|
Diarrhea | 16 (40) | 7 (17.5) |
Nausea | 13 (32.5) | 2 (5) |
Pyrexia | 11 (27.5) | 0 |
Fatigue | 10 (25) | 1 (2.5) |
Rash | 9 (22.5) | 1 (2.5) |
Decreased appetite | 8 (20) | 6 (15) |
Upper respiratory infection | 8 (20) | 0 |
Asthenia | 7 (17.5) | 0 |
Constipation | 6 (15) | 0 |
Headache | 6 (15) | 0 |
Cough | 5 (12.5) | 0 |
Pneumonia | 5 (12.5) | 4 (10) |
Vomiting | 5 (12.5) | 0 |
Weight loss | 5 (12.5) | 0 |
Laboratory abnormality | ||
ALT/AST elevation* | 24 (60) | 8 (20) |
Neutropenia | 12 (30) | 4 (10) |
Anemia | 9 (22.5) | 1 (2.5) |
Thrombocytopenia | 8 (20) | 2 (5) |
Data are presented as n (%) of patients.
ALT, alanine transaminase; AST, aspartate transaminase.
Occurred in >1 patient.