Table 2

Summary of lymphoid and myeloid outcomes and incidence rates (per 1000 person-years)

OutcomeIg isotype*All Ig isotypes combined
IgGIgAIgM
EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)
Lymphoid 54 10.3 (7.7, 13.4) 78 13 10.7 (5.7, 18.3) 71 17 14.6 (8.5, 23.3) 79 84c 11.0 (8.8, 13.6) 76 
MM 42 7.9 (5.7, 10.6) 77 11 8.8 (4.4, 15.8) 72 0.0 (0.0, 2.8)  53 6.7 (5.0, 8.8) 75 
Amyloidosis 0.4 (0.0, 1.3) 71 0.8 (0.0, 4.3) 71 0.0 (0.0, 2.8)  0.4 (0.1, 1.1) 71 
NHL 11 2.0 (1.0, 3.6) 78 0.8 (0.0, 4.3) 60 17 14.6 (8.5, 23.3) 79 29 3.7 (2.5, 5.3) 78 
CLL 0.2 (0.0, 1.0) 49 0.0 (0.0, 2.8)  2.3 (0.5, 6.7) 75 0.1 (0.0, 0.7) 49 
Waldenström 0.0 (0.0, 0.7)  0.0 (0.0, 2.8)  14 11.7 (6.4, 19.6) 79 0.4 (0.1, 1.1) 75 
Other 10 1.8 (0.9, 3.4) 78 0.8 (0.0, 4.3) 60 0.0 (0.0, 2.8)  25 3.2 (2.0, 4.7) 79 
Hodgkin 0.0 (0.0, 0.7)  0.0 (0.0, 2.8)  0.0 (0.0, 2.8)  0.0 (0.0, 0.4) 
ALL 0.2 (1.0, 3.6) 49 0.0 (0.0, 2.8)  0.0 (0.0, 2.8)  0.1 (0.0, 0.7) 49 
Myeloid 1.4 (0.6, 2.9) 81 0.8 (0.0, 2.8) 90 0.8 (0.0, 4.3) 64 10 1.2 (0.6, 2.3) 81 
AML 0.9 (0.3, 2.1) 79 0.8 (0.0, 2.8) 90 0.8 (0.0, 4.3) 64 0.9 (0.3, 1.8) 79 
CML 0.0 (0.0, 0.7)  0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.0 (0.0, 0.4)  
MDS 0.5 (0.1, 1.6) 83 0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.4 (0.1, 1.1) 83 
MPD 0.0 (0.0, 0.7)  0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.0 (0.0, 0.4)  
Mortality 291 52.8 (46.9, 59.2) 84 55 42.6 (32.1, 55.5) 84 63 48.5 (37.3, 62.1) 82 411 50.7 (45.9, 55.8) 82 
OutcomeIg isotype*All Ig isotypes combined
IgGIgAIgM
EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)EventsRate (95% CI)Median age (years)
Lymphoid 54 10.3 (7.7, 13.4) 78 13 10.7 (5.7, 18.3) 71 17 14.6 (8.5, 23.3) 79 84c 11.0 (8.8, 13.6) 76 
MM 42 7.9 (5.7, 10.6) 77 11 8.8 (4.4, 15.8) 72 0.0 (0.0, 2.8)  53 6.7 (5.0, 8.8) 75 
Amyloidosis 0.4 (0.0, 1.3) 71 0.8 (0.0, 4.3) 71 0.0 (0.0, 2.8)  0.4 (0.1, 1.1) 71 
NHL 11 2.0 (1.0, 3.6) 78 0.8 (0.0, 4.3) 60 17 14.6 (8.5, 23.3) 79 29 3.7 (2.5, 5.3) 78 
CLL 0.2 (0.0, 1.0) 49 0.0 (0.0, 2.8)  2.3 (0.5, 6.7) 75 0.1 (0.0, 0.7) 49 
Waldenström 0.0 (0.0, 0.7)  0.0 (0.0, 2.8)  14 11.7 (6.4, 19.6) 79 0.4 (0.1, 1.1) 75 
Other 10 1.8 (0.9, 3.4) 78 0.8 (0.0, 4.3) 60 0.0 (0.0, 2.8)  25 3.2 (2.0, 4.7) 79 
Hodgkin 0.0 (0.0, 0.7)  0.0 (0.0, 2.8)  0.0 (0.0, 2.8)  0.0 (0.0, 0.4) 
ALL 0.2 (1.0, 3.6) 49 0.0 (0.0, 2.8)  0.0 (0.0, 2.8)  0.1 (0.0, 0.7) 49 
Myeloid 1.4 (0.6, 2.9) 81 0.8 (0.0, 2.8) 90 0.8 (0.0, 4.3) 64 10 1.2 (0.6, 2.3) 81 
AML 0.9 (0.3, 2.1) 79 0.8 (0.0, 2.8) 90 0.8 (0.0, 4.3) 64 0.9 (0.3, 1.8) 79 
CML 0.0 (0.0, 0.7)  0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.0 (0.0, 0.4)  
MDS 0.5 (0.1, 1.6) 83 0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.4 (0.1, 1.1) 83 
MPD 0.0 (0.0, 0.7)  0.0 (0.0, 2.8) 0.0 (0.0, 2.8)  0.0 (0.0, 0.4)  
Mortality 291 52.8 (46.9, 59.2) 84 55 42.6 (32.1, 55.5) 84 63 48.5 (37.3, 62.1) 82 411 50.7 (45.9, 55.8) 82 

MPD, myeloproliferative disorders.

*

Summaries for the 2 patients with MGUS subtype E have been omitted, as neither experienced a lymphoproliferative event.

Age of cases at disease diagnosis or death.

Total is not the sum of the subtypes because 2 persons had diagnoses on the same date. One person was diagnosed with NHL and amyloidosis on the same date and another person with NHL and ALL on the same date. Both diagnoses are included in the NHL and amyloidosis counts but are counted as 1 event for the composite lymphoid outcome.

or Create an Account

Close Modal
Close Modal