Characteristics of SET-NUP214–positive and SET-NUP214–negative adult T-ALL patients enrolled in the GRAALL 2003 and 2005 trials
. | Total . | SET-NUP214–positive . | SET-NUP214–negative . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. . | % . | 95% CI . | No. . | % . | 95% CI . | No. . | % . | 95% CI . | ||
Total | 196 | 11 | 6 | 185 | 94 | |||||
TCR subsets analyzed | ||||||||||
IM0 | 10 | 0 | 10 | N/S | ||||||
IMδ or ΙΜγ | 37 | 9 | 28 | <.0001* | ||||||
IMβ or pre-αβ | 89 | 1 | 88 | .004* | ||||||
TCRαβ-positive | 18 | 0 | 18 | N/S | ||||||
TCRγδ-positive | 23 | 1 | 22 | N/S | ||||||
N/A | 19 | 0 | 19 | |||||||
ETP phenotype | ||||||||||
Yes | 38 | 5 | 33 | .053 | ||||||
No | 144 | 6 | 138 | |||||||
N/A | 14 | 0 | 14 | |||||||
Genotype subsets analyzed | ||||||||||
CALM-AF10 | 8 | 0 | 8 | N/S | ||||||
SIL-TAL1 | 16 | 0 | 16 | N/S | ||||||
TLX1 | 41 | 0 | 41 | N/S | ||||||
TLX3 | 25 | 0 | 25 | N/S | ||||||
None of the above | 106 | 11 | 95 | .001* | ||||||
NOTCH1 and/or FBXW7 mutation | 133 | 4 | 129 | .04* | ||||||
Clinical subsets analyzed | ||||||||||
Male sex | 151 | 10 | 141 | N/S | ||||||
Median age, y | 30 | 32 | 30 | N/S | ||||||
Age ≥35 y | 81 | 5 | 76 | N/S | ||||||
Median WBC × 109/L | 35.5 | 30.4 | 36.8 | N/S | ||||||
WBC >100 × 109/L | 53 | 2 | 51 | N/S | ||||||
CNS involvement | 20 | 2 | 18 | N/S | ||||||
Response to treatment and clinical outcome | ||||||||||
Cs | 105 | 1 | 104 | .003* | ||||||
CHs | 104 | 0 | 104 | .0001* | ||||||
CR | 183 | 10 | 173 | N/S | ||||||
EFS at 3 y | 58 | 51-65 | 45 | 16-70 | 59 | 55-66 | N/S | |||
OS at 3 y | 68 | 61-74 | 73 | 45-90 | 68 | 65-74 | N/S | |||
SCT | 75 | 9 | 66 | .003* | ||||||
EFS at 2 y posttransplantation | 64 | 55-74 | 63 | 23-87 | 64 | 54-75 | N/S | |||
OS at 2 y posttransplantation | 73 | 63-82 | 76 | 43-93 | 73 | 60-82 | N/S |
. | Total . | SET-NUP214–positive . | SET-NUP214–negative . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. . | % . | 95% CI . | No. . | % . | 95% CI . | No. . | % . | 95% CI . | ||
Total | 196 | 11 | 6 | 185 | 94 | |||||
TCR subsets analyzed | ||||||||||
IM0 | 10 | 0 | 10 | N/S | ||||||
IMδ or ΙΜγ | 37 | 9 | 28 | <.0001* | ||||||
IMβ or pre-αβ | 89 | 1 | 88 | .004* | ||||||
TCRαβ-positive | 18 | 0 | 18 | N/S | ||||||
TCRγδ-positive | 23 | 1 | 22 | N/S | ||||||
N/A | 19 | 0 | 19 | |||||||
ETP phenotype | ||||||||||
Yes | 38 | 5 | 33 | .053 | ||||||
No | 144 | 6 | 138 | |||||||
N/A | 14 | 0 | 14 | |||||||
Genotype subsets analyzed | ||||||||||
CALM-AF10 | 8 | 0 | 8 | N/S | ||||||
SIL-TAL1 | 16 | 0 | 16 | N/S | ||||||
TLX1 | 41 | 0 | 41 | N/S | ||||||
TLX3 | 25 | 0 | 25 | N/S | ||||||
None of the above | 106 | 11 | 95 | .001* | ||||||
NOTCH1 and/or FBXW7 mutation | 133 | 4 | 129 | .04* | ||||||
Clinical subsets analyzed | ||||||||||
Male sex | 151 | 10 | 141 | N/S | ||||||
Median age, y | 30 | 32 | 30 | N/S | ||||||
Age ≥35 y | 81 | 5 | 76 | N/S | ||||||
Median WBC × 109/L | 35.5 | 30.4 | 36.8 | N/S | ||||||
WBC >100 × 109/L | 53 | 2 | 51 | N/S | ||||||
CNS involvement | 20 | 2 | 18 | N/S | ||||||
Response to treatment and clinical outcome | ||||||||||
Cs | 105 | 1 | 104 | .003* | ||||||
CHs | 104 | 0 | 104 | .0001* | ||||||
CR | 183 | 10 | 173 | N/S | ||||||
EFS at 3 y | 58 | 51-65 | 45 | 16-70 | 59 | 55-66 | N/S | |||
OS at 3 y | 68 | 61-74 | 73 | 45-90 | 68 | 65-74 | N/S | |||
SCT | 75 | 9 | 66 | .003* | ||||||
EFS at 2 y posttransplantation | 64 | 55-74 | 63 | 23-87 | 64 | 54-75 | N/S | |||
OS at 2 y posttransplantation | 73 | 63-82 | 76 | 43-93 | 73 | 60-82 | N/S |
CHs, chemotherapy sensitive; CI, confidence interval; CNS, central nervous system; Cs, corticosteroid sensitive; N/A, not available; N/S, not significant; SCT, stem cell transplantation; WBC, white blood cell count.
P < .05.