Results of univariate and multivariate analysis of NRM among 738 patients with Ph+ ALL
Variable . | Univariate analysis . | Multivariate analysis . | ||
---|---|---|---|---|
RR (95% Cl) . | P . | RR (95% Cl) . | P . | |
Imatinib use before SCT | ||||
No | 1 (Reference) | 1 (Reference) | ||
Yes | 0.65 (0.49-0.88) | <.001 | 0.55 (0.37-0.83) | .005 |
Age at SCT (years) | ||||
≤29 | 1 (Reference) | 1.03 (1.02-1.05) | <.001 | |
30-54 | 1.77 (1.16-2.70) | .008 | (Regression) | |
≥55 | 2.54 (1.51-4.30) | <.001 | ||
HLA disparity | ||||
Matched | 1 (Reference) | 1 (Reference) | ||
Mismatched | 1.15 (0.86-1.54) | .330 | 1.27 (0.87-1.87) | .219 |
Stem cell source | ||||
Related bone marrow | 1 (Reference) | 1 (Reference) | ||
Unrelated bone marrow | 1.47 (1.01-2.13) | .044 | 1.32 (0.76-2.32) | .327 |
Related peripheral blood | 1.37 (0.87-2.14) | .174 | 1.55 (0.95-2.53) | .081 |
Cord blood | 1.49 (0.93-2.38) | .097 | 1.59 (0.81-3.11) | .181 |
PS at SCT | ||||
0 | 1 (Reference) | 1 (Reference) | ||
1-4 | 1.04 (0.76-1.42) | .810 | 0.90 (0.64-1.26) | .542 |
Days from diagnosis to SCT | ||||
>180 days | 1 (Reference) | 1 (Reference) | ||
≤180 days | 1.60 (1.20-2.13) | .001 | 1.35 (0.97-1.88) | .075 |
BCR-ABL subtype | ||||
Major | 1 (Reference) | 1 (Reference) | ||
Minor | 1.20 (0.40-3.62) | .750 | NA | |
Major and minor | 0.96 (0.33-2.76) | .940 | NA | |
Donor recipient gender match | ||||
Male-male | 1 (Reference) | 1 (Reference) | ||
Male-female | 0.83 (0.55-1.25) | .380 | 0.73 (0.48-1.12) | .150 |
Female-male | 1.01 (0.67-1.51) | .970 | 1.07 (0.71-1.62) | .737 |
Female-female | 0.95 (0.63-1.42) | .790 | 0.85 (0.55-1.30) | .446 |
Conditioning regimen | ||||
Reduced intensity | 1 (Reference) | 1 (Reference) | ||
Myeloabrative | 0.76 (0.44-1.31) | .328 | 0.93 (0.52-1.67) | .819 |
WBC at diagnosis | ||||
<30 000/μL | 1 (Reference) | 1 (Reference) | ||
≤30 000/μL | 1.04 (0.78-1.38) | .810 | 1.03 (0.94-1.14) | .468 |
GVHD profiraxis | ||||
CyA/MTX | 1 (Reference) | 1 (Reference) | ||
Tacrorimus/MTX | 1.19 (0.89-1.60) | .250 | 1.23 (0.84-1.81) | .287 |
Cytogenetics | ||||
t(9;22) only | 1 (Reference) | 1 (Reference) | ||
Other abnormality | 1.03 (0.68-1.54) | .900 | NA | |
ABO blood type disparity | ||||
Match | 1 (Reference) | 1 (Reference) | ||
Minor | 1.31 (0.89-1.92) | .170 | NA | |
Major | 1.28 (0.91-1.82) | .160 | NA |
Variable . | Univariate analysis . | Multivariate analysis . | ||
---|---|---|---|---|
RR (95% Cl) . | P . | RR (95% Cl) . | P . | |
Imatinib use before SCT | ||||
No | 1 (Reference) | 1 (Reference) | ||
Yes | 0.65 (0.49-0.88) | <.001 | 0.55 (0.37-0.83) | .005 |
Age at SCT (years) | ||||
≤29 | 1 (Reference) | 1.03 (1.02-1.05) | <.001 | |
30-54 | 1.77 (1.16-2.70) | .008 | (Regression) | |
≥55 | 2.54 (1.51-4.30) | <.001 | ||
HLA disparity | ||||
Matched | 1 (Reference) | 1 (Reference) | ||
Mismatched | 1.15 (0.86-1.54) | .330 | 1.27 (0.87-1.87) | .219 |
Stem cell source | ||||
Related bone marrow | 1 (Reference) | 1 (Reference) | ||
Unrelated bone marrow | 1.47 (1.01-2.13) | .044 | 1.32 (0.76-2.32) | .327 |
Related peripheral blood | 1.37 (0.87-2.14) | .174 | 1.55 (0.95-2.53) | .081 |
Cord blood | 1.49 (0.93-2.38) | .097 | 1.59 (0.81-3.11) | .181 |
PS at SCT | ||||
0 | 1 (Reference) | 1 (Reference) | ||
1-4 | 1.04 (0.76-1.42) | .810 | 0.90 (0.64-1.26) | .542 |
Days from diagnosis to SCT | ||||
>180 days | 1 (Reference) | 1 (Reference) | ||
≤180 days | 1.60 (1.20-2.13) | .001 | 1.35 (0.97-1.88) | .075 |
BCR-ABL subtype | ||||
Major | 1 (Reference) | 1 (Reference) | ||
Minor | 1.20 (0.40-3.62) | .750 | NA | |
Major and minor | 0.96 (0.33-2.76) | .940 | NA | |
Donor recipient gender match | ||||
Male-male | 1 (Reference) | 1 (Reference) | ||
Male-female | 0.83 (0.55-1.25) | .380 | 0.73 (0.48-1.12) | .150 |
Female-male | 1.01 (0.67-1.51) | .970 | 1.07 (0.71-1.62) | .737 |
Female-female | 0.95 (0.63-1.42) | .790 | 0.85 (0.55-1.30) | .446 |
Conditioning regimen | ||||
Reduced intensity | 1 (Reference) | 1 (Reference) | ||
Myeloabrative | 0.76 (0.44-1.31) | .328 | 0.93 (0.52-1.67) | .819 |
WBC at diagnosis | ||||
<30 000/μL | 1 (Reference) | 1 (Reference) | ||
≤30 000/μL | 1.04 (0.78-1.38) | .810 | 1.03 (0.94-1.14) | .468 |
GVHD profiraxis | ||||
CyA/MTX | 1 (Reference) | 1 (Reference) | ||
Tacrorimus/MTX | 1.19 (0.89-1.60) | .250 | 1.23 (0.84-1.81) | .287 |
Cytogenetics | ||||
t(9;22) only | 1 (Reference) | 1 (Reference) | ||
Other abnormality | 1.03 (0.68-1.54) | .900 | NA | |
ABO blood type disparity | ||||
Match | 1 (Reference) | 1 (Reference) | ||
Minor | 1.31 (0.89-1.92) | .170 | NA | |
Major | 1.28 (0.91-1.82) | .160 | NA |
CyA, cyclospoline; NA, not applicable; RR, relative risk.