Patient characteristics at baseline and prior therapies
Characteristic . | N = 64 . |
---|---|
Median age, years (range) | 65 (32-83) |
Male, n (%) | 42 (66) |
Myeloma type, n (%) | |
Immunoglobulin G | 31 (48) |
Immunoglobulin A | 12 (19) |
Immunoglobulin M | 1 (2) |
Immunoglobulin D | 3 (5) |
Biclonal | 2 (3) |
Serum-free light chain only | 12 (19) |
Light chain disease only | 3 (5) |
Durie-Salmon stage at diagnosis, n (%) | |
I | 9 (14) |
II | 16 (25) |
III | 38 (59) |
Unknown | 1 (2) |
ISS stage at diagnosis, n (%) | |
I | 17 (27) |
II | 16 (25) |
III | 15 (23) |
Unknown* | 16 (25) |
ECOG PS, n (%) | |
0 | 28 (44) |
1 | 32 (50) |
2 | 4 (6) |
Disease status, n (%) | |
Relapsed | 37 (58) |
Relapsed/refractory | 27 (42) |
Metaphase cytogenetics, n (%)† | |
Normal | 44 (73) |
Abnormal | 16 (27) |
Cytogenetic abnormalities by FISH,n (%)‡ | |
del13/13q | 23 (36) |
del17p | 8 (13) |
t(4;14) | 4 (6) |
del17p and/or t(4;14) | 10 (16) |
t(14;16) | 2 (3) |
del17p and/or t(4;14) and/or t(14;16) | 12 (19) |
Median β2-microglobulin, mg/L (range) | 3.3 (1.3-30.1) |
Median albumin, g/dL (range) | 3.9 (2.9-4.8) |
Median prior therapies, n (range) | 2 (1-3) |
Patients receiving therapy at least once before study entry, n (%) | |
Bortezomib | 34 (53) |
Thalidomide | 48 (75) |
Lenalidomide | 4 (6) |
Dexamethasone | 58 (91) |
ASCT | 23 (36) |
Characteristic . | N = 64 . |
---|---|
Median age, years (range) | 65 (32-83) |
Male, n (%) | 42 (66) |
Myeloma type, n (%) | |
Immunoglobulin G | 31 (48) |
Immunoglobulin A | 12 (19) |
Immunoglobulin M | 1 (2) |
Immunoglobulin D | 3 (5) |
Biclonal | 2 (3) |
Serum-free light chain only | 12 (19) |
Light chain disease only | 3 (5) |
Durie-Salmon stage at diagnosis, n (%) | |
I | 9 (14) |
II | 16 (25) |
III | 38 (59) |
Unknown | 1 (2) |
ISS stage at diagnosis, n (%) | |
I | 17 (27) |
II | 16 (25) |
III | 15 (23) |
Unknown* | 16 (25) |
ECOG PS, n (%) | |
0 | 28 (44) |
1 | 32 (50) |
2 | 4 (6) |
Disease status, n (%) | |
Relapsed | 37 (58) |
Relapsed/refractory | 27 (42) |
Metaphase cytogenetics, n (%)† | |
Normal | 44 (73) |
Abnormal | 16 (27) |
Cytogenetic abnormalities by FISH,n (%)‡ | |
del13/13q | 23 (36) |
del17p | 8 (13) |
t(4;14) | 4 (6) |
del17p and/or t(4;14) | 10 (16) |
t(14;16) | 2 (3) |
del17p and/or t(4;14) and/or t(14;16) | 12 (19) |
Median β2-microglobulin, mg/L (range) | 3.3 (1.3-30.1) |
Median albumin, g/dL (range) | 3.9 (2.9-4.8) |
Median prior therapies, n (range) | 2 (1-3) |
Patients receiving therapy at least once before study entry, n (%) | |
Bortezomib | 34 (53) |
Thalidomide | 48 (75) |
Lenalidomide | 4 (6) |
Dexamethasone | 58 (91) |
ASCT | 23 (36) |
ASCT, autologous stem cell transplantation; ECOG, Eastern Cooperative Oncology Group; ISS, International Staging System; PS, performance status.
ISS stage not determined at diagnosis.
60 patients provided samples for cytogenetic analysis.
Data on individual cytogenetic abnormalities by FISH not available for all patients; status was unknown in 23 (36%) patients for del13/13q, 28 (44%) patients for del17p, 27 (42%) patients for t(4;14), 31 (48%) patients for del17p and/or t(4;14), 51 (80%) patients for t(14;16), and 47 (73%) for del17p and/or t(4;14) and/or t(14;16).