Indications for allogeneic HSCT by subgroup
Subgroup . | Indications for allogeneic HSCT . | Type of donor . | |
---|---|---|---|
MFD . | MUD . | ||
1 | PPR and: WBC count ≥100 000/mm3 or T-cell ALL or pro–B-cell ALL or MRD ≥10−2 at TP1* | Yes | No |
2 | MRD-HR 10−3 at TP2* or t(4;11) and PGR | Yes | No |
3 | MRD-HR ≥10−2 at TP2* or no remission at +33 or t(4;11) and PPR | Yes | Yes |
Subgroup . | Indications for allogeneic HSCT . | Type of donor . | |
---|---|---|---|
MFD . | MUD . | ||
1 | PPR and: WBC count ≥100 000/mm3 or T-cell ALL or pro–B-cell ALL or MRD ≥10−2 at TP1* | Yes | No |
2 | MRD-HR 10−3 at TP2* or t(4;11) and PGR | Yes | No |
3 | MRD-HR ≥10−2 at TP2* or no remission at +33 or t(4;11) and PPR | Yes | Yes |
PGR, prednisone good response.
MRD level 10−3 indicates the interval of values between ≥5 × 10−4 and <5 × 10−3; MRD level ≥10−2 includes all values ≥5 × 10−3.