Association of VWF exon 28 haplotypes with VWF antigen and FVIII levels in AAs (N = 612)
Haplotype . | VWF SNP . | . | VWF level . | FVIII level . | |||||
---|---|---|---|---|---|---|---|---|---|
Ile1380Val . | Asn1435Ser . | Asp1472His . | Arg2185Gln . | Freq . | β (SE) . | P value . | β (SE) . | P value . | |
H1 | 0 | 0 | 0 | 0 | 0.500 | Referent | — | Referent | — |
H2 | 0 | 0 | 1 | 0 | 0.210 | 13.7 (5.7) | .017 | 11.3 (4.4) | .010 |
H3 | 0 | 0 | 1 | 1 | 0.123 | 0.68 (7.3) | .93 | 0.13 (5.4) | .98 |
H4 | 1 | 1 | 1 | 0 | 0.095 | 0.47 (7.7) | .95 | 1.11 (5.7) | .85 |
H5 | 0 | 0 | 0 | 1 | 0.070 | −6.9 (9.6) | .47 | −4.7 (7.1) | .50 |
Haplotype . | VWF SNP . | . | VWF level . | FVIII level . | |||||
---|---|---|---|---|---|---|---|---|---|
Ile1380Val . | Asn1435Ser . | Asp1472His . | Arg2185Gln . | Freq . | β (SE) . | P value . | β (SE) . | P value . | |
H1 | 0 | 0 | 0 | 0 | 0.500 | Referent | — | Referent | — |
H2 | 0 | 0 | 1 | 0 | 0.210 | 13.7 (5.7) | .017 | 11.3 (4.4) | .010 |
H3 | 0 | 0 | 1 | 1 | 0.123 | 0.68 (7.3) | .93 | 0.13 (5.4) | .98 |
H4 | 1 | 1 | 1 | 0 | 0.095 | 0.47 (7.7) | .95 | 1.11 (5.7) | .85 |
H5 | 0 | 0 | 0 | 1 | 0.070 | −6.9 (9.6) | .47 | −4.7 (7.1) | .50 |
β and standard error (SE) refer to the mean difference in VWF or FVIII levels for individuals carrying a single copy of the indicated haplotype compared with individuals carrying 2 copies of the referent haplotype (H1).
Freq, haplotype frequency; SE, standard error.