Multivariate Cox regression analysis of risk factors after AML-type primary therapy
Parameter . | Hazard ratio . | LCL . | UCL . | P . |
---|---|---|---|---|
WBC | 1.005 | 1.002 | 1.007 | .002 |
CD19 | 3.17 | 1.39 | 7.21 | .006 |
Parameter . | Hazard ratio . | LCL . | UCL . | P . |
---|---|---|---|---|
WBC | 1.005 | 1.002 | 1.007 | .002 |
CD19 | 3.17 | 1.39 | 7.21 | .006 |
Results of the multivariate Cox regression analysis of EFS in cases without evidence of a preexisting genetic disease or the specified gene fusions (ETV6/RUNX1, RUNX1/RUNX1T1, PML/RARA, or BCR/ABL1) primarily treated with AML-type therapy. For treatment type, 11 factors that withstood the univariate prescreening (listed in “Patients and methods”) were included in the model.