Clinical parameters of typical NLPHL patients compared with histopathologic NLPHL variants
. | Typical NLPHL (pattern A/B), n = 308% . | NLPHL variant pattern (non-A/B), n = 105% . | Fisher exact test . |
---|---|---|---|
Clinical stages III/IV or IIB with a large mediastinal mass and/or extranodal disease | 14.6 | 29.5 | P = .0012 |
International Prognostic Score (IPS) ≥3* | 3.3 | 14.3 | P = .0005 |
Male gender | 72.4 | 79.0 | n.s. |
Stage IV | 1.9 | 11.4 | P = .0002 |
Age ≥45 y | 38.6 | 29.5 | n.s. |
Albumin <4 g/dL | 10.7 | 18.8 | n.s. |
Hemoglobin <10.5 g/dL | 0.7 | 4.8 | P = .0136 |
Leukocytes >15 000/mm3 | 0.3 | 1.0 | n.s. |
Lymphocytes <600/mm3 | 0.7 | 1.0 | n.s. |
Splenic involvement | 6.7 | 3.2 | n.s. |
Disease progression or relapse in the first 5 years after study enrollment in the GHSG | 6.5 | 18.1 | P = .0009 |
. | Typical NLPHL (pattern A/B), n = 308% . | NLPHL variant pattern (non-A/B), n = 105% . | Fisher exact test . |
---|---|---|---|
Clinical stages III/IV or IIB with a large mediastinal mass and/or extranodal disease | 14.6 | 29.5 | P = .0012 |
International Prognostic Score (IPS) ≥3* | 3.3 | 14.3 | P = .0005 |
Male gender | 72.4 | 79.0 | n.s. |
Stage IV | 1.9 | 11.4 | P = .0002 |
Age ≥45 y | 38.6 | 29.5 | n.s. |
Albumin <4 g/dL | 10.7 | 18.8 | n.s. |
Hemoglobin <10.5 g/dL | 0.7 | 4.8 | P = .0136 |
Leukocytes >15 000/mm3 | 0.3 | 1.0 | n.s. |
Lymphocytes <600/mm3 | 0.7 | 1.0 | n.s. |
Splenic involvement | 6.7 | 3.2 | n.s. |
Disease progression or relapse in the first 5 years after study enrollment in the GHSG | 6.5 | 18.1 | P = .0009 |
n.s., not significant.
In 9% of the patients, information on the IPS was missing.