Association between NOTCH1/SF3B1 gene mutation status and clinical characteristics of the LRF CLL4 patients
Variable . | NOTCH1 mutated cases (all PEST terminating mutations) . | SF3B1 mutated cases (previously shown as somatic in CLL) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
OR . | 95% CI . | SE . | P . | n = * . | OR . | 95% CI . | SE . | P . | n = * . | |
Age at diagnosis | 1.04 | 0.99-1.07 | 0.02 | .06 | 466 | 1.01 | 0.98-1.04 | 0.02 | .46 | 437 |
Sex | 0.66 | 0.31-1.41 | 0.26 | .29 | 466 | 0.79 | 0.44-1.43 | 0.30 | .43 | 437 |
Binet stage (A, B, or C) | 0.85 | 0.56-1.29 | 0.18 | .45 | 466 | 1.23 | 0.86-1.75 | 0.18 | .26 | 437 |
CD38 positive | 5.03 | 2.32-10.90 | 1.98 | < .001 | 382 | 2.33 | 1.28-4.25 | 0.71 | .005 | 353 |
ZAP70 positive | 2.92 | 1.32-6.42 | 1.17 | .007 | 350 | 1.40 | 0.78-2.53 | 0.42 | .26 | 328 |
IGHV unmutated | 2.91 | 1.24-6.80 | 0.15 | .014 | 384 | 1.72 | 0.93-3.19 | 0.18 | .09 | 359 |
TP53 del/mut | 1.31 | 0.44-3.94 | 0.56 | .63 | 440 | 0.71 | 0.21-2.45 | 0.63 | .59 | 412 |
del(11q) | 0.60 | 0.24-1.46 | 0.27 | .26 | 441 | 0.73 | 0.37-1.47 | 0.26 | .38 | 413 |
del(13q)† | 0.54 | 0.27-1.09 | 0.19 | .09 | 441 | 1.08 | 0.63-1.83 | 0.28 | .79 | 413 |
Tri12 | 3.09 | 1.56-6.11 | 1.08 | .001 | 441 | 0.19 | 0.06-0.63 | 0.12 | .006 | 413 |
Response to treatment‡ | 0.88 | 0.57-1.35 | 0.19 | .58 | 441 | 0.95 | 0.67-1.36 | 0.18 | .79 | 413 |
LRF CLL4 treatment arm§ | 0.68 | 0.45-1.03 | 0.14 | .07 | 466 | 1.15 | 0.84-1.56 | 0.16 | .38 | 437 |
Variable . | NOTCH1 mutated cases (all PEST terminating mutations) . | SF3B1 mutated cases (previously shown as somatic in CLL) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
OR . | 95% CI . | SE . | P . | n = * . | OR . | 95% CI . | SE . | P . | n = * . | |
Age at diagnosis | 1.04 | 0.99-1.07 | 0.02 | .06 | 466 | 1.01 | 0.98-1.04 | 0.02 | .46 | 437 |
Sex | 0.66 | 0.31-1.41 | 0.26 | .29 | 466 | 0.79 | 0.44-1.43 | 0.30 | .43 | 437 |
Binet stage (A, B, or C) | 0.85 | 0.56-1.29 | 0.18 | .45 | 466 | 1.23 | 0.86-1.75 | 0.18 | .26 | 437 |
CD38 positive | 5.03 | 2.32-10.90 | 1.98 | < .001 | 382 | 2.33 | 1.28-4.25 | 0.71 | .005 | 353 |
ZAP70 positive | 2.92 | 1.32-6.42 | 1.17 | .007 | 350 | 1.40 | 0.78-2.53 | 0.42 | .26 | 328 |
IGHV unmutated | 2.91 | 1.24-6.80 | 0.15 | .014 | 384 | 1.72 | 0.93-3.19 | 0.18 | .09 | 359 |
TP53 del/mut | 1.31 | 0.44-3.94 | 0.56 | .63 | 440 | 0.71 | 0.21-2.45 | 0.63 | .59 | 412 |
del(11q) | 0.60 | 0.24-1.46 | 0.27 | .26 | 441 | 0.73 | 0.37-1.47 | 0.26 | .38 | 413 |
del(13q)† | 0.54 | 0.27-1.09 | 0.19 | .09 | 441 | 1.08 | 0.63-1.83 | 0.28 | .79 | 413 |
Tri12 | 3.09 | 1.56-6.11 | 1.08 | .001 | 441 | 0.19 | 0.06-0.63 | 0.12 | .006 | 413 |
Response to treatment‡ | 0.88 | 0.57-1.35 | 0.19 | .58 | 441 | 0.95 | 0.67-1.36 | 0.18 | .79 | 413 |
LRF CLL4 treatment arm§ | 0.68 | 0.45-1.03 | 0.14 | .07 | 466 | 1.15 | 0.84-1.56 | 0.16 | .38 | 437 |
Shows the number of observations included in each logistic regression analysis.
The presence of a 13q deletion as a sole abnormality using a standard FISH panel.
Defined as response (CR/nPR, PR, NR) to any treatment.
Any treatment (CHL, FC, FDR). TP53 abnormalities defined by deletion and/ or mutation (del/mut).