A comparison of clinical characteristics with stimulated pSTAT5 in primary CMML samples
Variable Type . | Mean (95%CI) stimulated pSTAT5%+ . | Mean (95%CI) stimulated pSTAT5 FI . | Pearson R (95%CI) stimulated pSTAT5%+ . | Pearson R (95%CI) stimulated pSTAT5 FI . | P value: FI, %+ . |
---|---|---|---|---|---|
Categorical variables | |||||
WHO | (–0.1492 to 0.06385) | (–0.3307 to 0.1520) | .41, .47 | ||
CMML-1 (n = 15) | 0.1713 | 0.3287 | |||
CMML-2 (n = 5) | 0.2140 | 0.4180 | |||
IPSS35 | (–0.1791 to 0.04663) | (–0.3739 to 0.1451) | .23, .37 | ||
Lower (n = 16) | 0.1688 | 0.3281 | |||
Higher (n = 4) | 0.2350 | 0.4425 | |||
MDASC36 | (–0.1829 to −0.02400) | (–0.4178 to −0.06338) | .014, .011 | ||
Lower (n = 11) | 0.1355 | 0.2427 | |||
Higher (n = 9) | 0.2389 | 0.4833 | |||
MDAPS37 | (–0.1948 to 0.02476) | (–0.4887 to −0.02133) | .12, .034 | ||
Lower (n = 16) | 0.1650 | 0.3000 | |||
Higher (n = 4) | 0.2500 | 0.5550 | |||
DUSS38 | (–0.1996 to 0.05369) | (–0.4552 to 0.1156) | .24, .23 | ||
Lower (n = 15) | 0.1200 | 0.2067 | |||
Higher (n = 5) | 0.1929 | 0.3767 | |||
CYTO | (–0.1139 to 0.09102) | (–0.2160 to 0.2474) | .82, .88 | ||
Abnormal (n = 6) | 0.1900 | 0.3557 | |||
Normal (n = 14) | 0.1786 | 0.3400 | |||
Spleen | (–0.09002 to 0.09802) | (–0.2400 to 0.1840) | .93, .78 | ||
Enlarged (n = 10) | 0.1840 | 0.3370 | |||
Normal (n = 10) | 0.1800 | 0.3650 | |||
Mutations | (*) | (*) | * | ||
Data available† (n = 18) | 0.1411 | 0.1712 | |||
No data available (n = 2) | 0.1400 | 0.3700 | |||
Mutations | (–0.1119 to 0.4736) | (–0.1991 to 0.2818) | .72, .80 | ||
Present (n = 13) | 0.4159 | 0.2288 | |||
Absent (n = 5) | 0.2350 | 0.1875 | |||
RUNX1 | (–0.4310 to 0.2487) | (–0.3627 to 0.1571) | .41, .58 | ||
Mutation (n = 3) | 0.3033 | 0.1267 | |||
No mutation (n = 15) | 0.3944 | 0.2295 | |||
Signaling | (0.06052 to 0.4501) | (–0.009515 to 0.3874) | .055, .037 | ||
Mutation (n = 7) | 0.5071 | 0.3271 | |||
No mutation (n = 9) | 0.2518 | 0.1382 | |||
Epigenetic | (–0.1441 to 0.3358) | (–0.08641 to 0.3514) | .81, 1.00 | ||
Mutation (n = 6) | 0.4150 | 0.3000 | |||
No mutation (n = 11) | 0.3192 | 0.1675 | |||
Splicing | (–0.2634 to 0.2927) | (–0.2756 to 0.2456) | .87, .75 | ||
Mutation (n = 4) | 0.3625 | 0.2000 | |||
No mutation (n = 14) | 0.3479 | 0.2150 | |||
Continuous variables | |||||
WBC | 0.4984 (0.07155 to 0.7709) | 0.3117 (−0.1519 to 0.6628) | .025, .18 | ||
MONO | 0.5875 (0.1958 to 0.8175) | 0.3974 (−0.05482 to 0.7144) | .006, .083 | ||
HGB | −0.05400 (−0.4850 to 0.3981) | −0.1823 (−0.5783 to 0.2831) | .82, .44 | ||
PLT | −0.1981 (−0.5891 to 0.2680) | −0.2525 (−0.6252 to 0.2140) | .40, .28 | ||
BM BLAST % | 0.1942 (−0.2718 to 0.5864) | 0.1819 (−0.2836 to 0.5779) | .41, .44 | ||
Age | 0.2611 (−0.2052 to 0.6308) | 0.2467 (−0.2200 to 0.6214) | .27, .29 |
Variable Type . | Mean (95%CI) stimulated pSTAT5%+ . | Mean (95%CI) stimulated pSTAT5 FI . | Pearson R (95%CI) stimulated pSTAT5%+ . | Pearson R (95%CI) stimulated pSTAT5 FI . | P value: FI, %+ . |
---|---|---|---|---|---|
Categorical variables | |||||
WHO | (–0.1492 to 0.06385) | (–0.3307 to 0.1520) | .41, .47 | ||
CMML-1 (n = 15) | 0.1713 | 0.3287 | |||
CMML-2 (n = 5) | 0.2140 | 0.4180 | |||
IPSS35 | (–0.1791 to 0.04663) | (–0.3739 to 0.1451) | .23, .37 | ||
Lower (n = 16) | 0.1688 | 0.3281 | |||
Higher (n = 4) | 0.2350 | 0.4425 | |||
MDASC36 | (–0.1829 to −0.02400) | (–0.4178 to −0.06338) | .014, .011 | ||
Lower (n = 11) | 0.1355 | 0.2427 | |||
Higher (n = 9) | 0.2389 | 0.4833 | |||
MDAPS37 | (–0.1948 to 0.02476) | (–0.4887 to −0.02133) | .12, .034 | ||
Lower (n = 16) | 0.1650 | 0.3000 | |||
Higher (n = 4) | 0.2500 | 0.5550 | |||
DUSS38 | (–0.1996 to 0.05369) | (–0.4552 to 0.1156) | .24, .23 | ||
Lower (n = 15) | 0.1200 | 0.2067 | |||
Higher (n = 5) | 0.1929 | 0.3767 | |||
CYTO | (–0.1139 to 0.09102) | (–0.2160 to 0.2474) | .82, .88 | ||
Abnormal (n = 6) | 0.1900 | 0.3557 | |||
Normal (n = 14) | 0.1786 | 0.3400 | |||
Spleen | (–0.09002 to 0.09802) | (–0.2400 to 0.1840) | .93, .78 | ||
Enlarged (n = 10) | 0.1840 | 0.3370 | |||
Normal (n = 10) | 0.1800 | 0.3650 | |||
Mutations | (*) | (*) | * | ||
Data available† (n = 18) | 0.1411 | 0.1712 | |||
No data available (n = 2) | 0.1400 | 0.3700 | |||
Mutations | (–0.1119 to 0.4736) | (–0.1991 to 0.2818) | .72, .80 | ||
Present (n = 13) | 0.4159 | 0.2288 | |||
Absent (n = 5) | 0.2350 | 0.1875 | |||
RUNX1 | (–0.4310 to 0.2487) | (–0.3627 to 0.1571) | .41, .58 | ||
Mutation (n = 3) | 0.3033 | 0.1267 | |||
No mutation (n = 15) | 0.3944 | 0.2295 | |||
Signaling | (0.06052 to 0.4501) | (–0.009515 to 0.3874) | .055, .037 | ||
Mutation (n = 7) | 0.5071 | 0.3271 | |||
No mutation (n = 9) | 0.2518 | 0.1382 | |||
Epigenetic | (–0.1441 to 0.3358) | (–0.08641 to 0.3514) | .81, 1.00 | ||
Mutation (n = 6) | 0.4150 | 0.3000 | |||
No mutation (n = 11) | 0.3192 | 0.1675 | |||
Splicing | (–0.2634 to 0.2927) | (–0.2756 to 0.2456) | .87, .75 | ||
Mutation (n = 4) | 0.3625 | 0.2000 | |||
No mutation (n = 14) | 0.3479 | 0.2150 | |||
Continuous variables | |||||
WBC | 0.4984 (0.07155 to 0.7709) | 0.3117 (−0.1519 to 0.6628) | .025, .18 | ||
MONO | 0.5875 (0.1958 to 0.8175) | 0.3974 (−0.05482 to 0.7144) | .006, .083 | ||
HGB | −0.05400 (−0.4850 to 0.3981) | −0.1823 (−0.5783 to 0.2831) | .82, .44 | ||
PLT | −0.1981 (−0.5891 to 0.2680) | −0.2525 (−0.6252 to 0.2140) | .40, .28 | ||
BM BLAST % | 0.1942 (−0.2718 to 0.5864) | 0.1819 (−0.2836 to 0.5779) | .41, .44 | ||
Age | 0.2611 (−0.2052 to 0.6308) | 0.2467 (−0.2200 to 0.6214) | .27, .29 |
Overall Cohort (n = 20).
WBC, white blood cell count at time of sample; HGB, hemoglobin level at time of sample; PLT, platelet count at time of sample; MONOS, peripheral monocyte count at time of sample; BLAST, percent myeloblast in the bone marrow aspiration differential; CYTO, cytogenetics at time of sample (abnormal or not); Spleen, spleen enlarged at any time.
Categorical variables were analyzed using the unpaired Student t test with Welch’s correction. Continuous variables were analyzed using the Pearson model.
Number too small for statistics.
No DNA available (2 of 20).