Risk of nonfatal CVD in patients with VT
Subjects . | Individuals, n . | Observation-years . | Events, n . | Incidence rate per 1000 py (95% CI) . | Adjusted HR*(95% CI) . | Adjusted HR†(95% CI) . | Adjusted HR‡(95% CI) . |
---|---|---|---|---|---|---|---|
RDD controls | 2637 | 10 165 | 15 | 1.5 (0.8-2.8) | Reference | Reference | Reference |
Patients | 4456 | 22 343 | 48 | 2.1 (1.6-2.8) | 1.5 (0.8-2.8) | 1.7 (0.9-3.4) | 1.7 (0.8-3.4) |
Partner controls | 2920 | 16 382 | 30 | 1.8 (1.2-2.6) | Reference | Reference | Reference |
Patients | 4456 | 22 343 | 48 | 2.1 (1.6-2.8) | 1.2 (0.8-1.9) | 1.4 (0.8-2.3) | 1.3 (0.8-2.2) |
Subjects . | Individuals, n . | Observation-years . | Events, n . | Incidence rate per 1000 py (95% CI) . | Adjusted HR*(95% CI) . | Adjusted HR†(95% CI) . | Adjusted HR‡(95% CI) . |
---|---|---|---|---|---|---|---|
RDD controls | 2637 | 10 165 | 15 | 1.5 (0.8-2.8) | Reference | Reference | Reference |
Patients | 4456 | 22 343 | 48 | 2.1 (1.6-2.8) | 1.5 (0.8-2.8) | 1.7 (0.9-3.4) | 1.7 (0.8-3.4) |
Partner controls | 2920 | 16 382 | 30 | 1.8 (1.2-2.6) | Reference | Reference | Reference |
Patients | 4456 | 22 343 | 48 | 2.1 (1.6-2.8) | 1.2 (0.8-1.9) | 1.4 (0.8-2.3) | 1.3 (0.8-2.2) |
py, person-years.
Adjusted for anticoagulation therapy.
Adjusted for anticoagulation therapy, age, sex, BMI, and smoking.
Adjusted for anticoagulation therapy, age, sex, BMI, smoking, chronic disease (defined as liver disease, kidney disease, multiple sclerosis, or rheumatoid arthritis), and malignancy.