Five-year EFS in subgroups with 10 or more patients according to the result of randomization
Characteristics . | Randomized to GO EFS, % . | Randomized to no further therapy EFS, % . | P . |
---|---|---|---|
Sex | |||
Male | 42 | 46 | .5 |
Female | 68 | 57 | .5 |
Age, y | |||
0-1 | 74 | 80 | .8 |
2-9 | 51 | 36 | .3 |
10+ | 42 | 50 | .3 |
White blood count, × 109/L | |||
0-9.9 | 44 | 47 | .7 |
10+ | 61 | 53 | .7 |
FAB classification | |||
M1/M2 | 28 | 32 | .5 |
M4/M5 | 70 | 71 | .8 |
Cytogenetics | |||
Normal karyotype | 53 | 44 | .4 |
t(8;21) or inv(16) | 38 | 50 | .9 |
11q23 | 68 | 62 | .9 |
Other aberrations | 59 | 49 | .9 |
Remission achieved | |||
After first induction | 66 | 59 | .7 |
After second induction | 11 | 17 | .4 |
Characteristics . | Randomized to GO EFS, % . | Randomized to no further therapy EFS, % . | P . |
---|---|---|---|
Sex | |||
Male | 42 | 46 | .5 |
Female | 68 | 57 | .5 |
Age, y | |||
0-1 | 74 | 80 | .8 |
2-9 | 51 | 36 | .3 |
10+ | 42 | 50 | .3 |
White blood count, × 109/L | |||
0-9.9 | 44 | 47 | .7 |
10+ | 61 | 53 | .7 |
FAB classification | |||
M1/M2 | 28 | 32 | .5 |
M4/M5 | 70 | 71 | .8 |
Cytogenetics | |||
Normal karyotype | 53 | 44 | .4 |
t(8;21) or inv(16) | 38 | 50 | .9 |
11q23 | 68 | 62 | .9 |
Other aberrations | 59 | 49 | .9 |
Remission achieved | |||
After first induction | 66 | 59 | .7 |
After second induction | 11 | 17 | .4 |
GO indicates gemtuzumab ozogamicin; EFS, event-free survival; and FAB, French-American-British.