Risk score prediction in subgroups of persons exposed to known nongenetic risk factors
High-risk group . | Patients, N . | Control subjects, N . | Family history risk score, AUC (95% CI) . | 5-SNP risk score, AUC (95% CI) . | Nongenetic risk score, AUC (95% CI) . | Combined risk score, AUC (95% CI) . |
---|---|---|---|---|---|---|
Surgery | 292 | 111 | 0.60 (0.55-0.66) | 0.66 (0.60-0.72) | 0.67 (0.61-0.72) | 0.73 (0.67-0.78) |
Plaster cast | 111 | 18 | 0.61 (0.48-0.73) | 0.73 (0.59-0.87) | 0.70 (0.56-0.84) | 0.78 (0.64-0.91) |
Hospitalization | 278 | 93 | 0.57 (0.50-0.63) | 0.66 (0.59-0.72) | 0.60 (0.53-0.66) | 0.66 (0.59-0.72) |
Oral contraceptives* | 513 | 327 | 0.58 (0.54-0.62) | 0.71 (0.68-0.75) | 0.73 (0.69-0.76) | 0.81 (0.78-0.84) |
HRT | 58 | 90 | 0.59 (0.49-0.68) | 0.71 (0.63-0.80) | 0.74 (0.66-0.82) | 0.80 (0.72-0.87) |
Pregnancy/postpartum* | 67 | 46 | 0.54 (0.44-0.65) | 0.70 (0.60-0.79) | 0.68 (0.57-0.79) | 0.76 (0.66-0.85) |
Age > 50 y | 944 | 1534 | 0.57 (0.55-0.60) | 0.68 (0.66-0.70) | 0.73 (0.71-0.75) | 0.79 (0.77-0.81) |
Travel | 379 | 610 | 0.58 (0.54-0.62) | 0.70 (0.67-0.73) | 0.77 (0.73-0.80) | 0.82 (0.80-0.85) |
Family history | 659 | 551 | NA | 0.68 (0.65-0.71) | 0.74 (0.71-0.76) | 0.81 (0.78-0.83) |
Malignancies | 156 | 65 | 0.57 (0.49-0.65) | 0.60 (0.52-0.68) | 0.71 (0.64-0.78) | 0.72 (0.65-0.80) |
High-risk group . | Patients, N . | Control subjects, N . | Family history risk score, AUC (95% CI) . | 5-SNP risk score, AUC (95% CI) . | Nongenetic risk score, AUC (95% CI) . | Combined risk score, AUC (95% CI) . |
---|---|---|---|---|---|---|
Surgery | 292 | 111 | 0.60 (0.55-0.66) | 0.66 (0.60-0.72) | 0.67 (0.61-0.72) | 0.73 (0.67-0.78) |
Plaster cast | 111 | 18 | 0.61 (0.48-0.73) | 0.73 (0.59-0.87) | 0.70 (0.56-0.84) | 0.78 (0.64-0.91) |
Hospitalization | 278 | 93 | 0.57 (0.50-0.63) | 0.66 (0.59-0.72) | 0.60 (0.53-0.66) | 0.66 (0.59-0.72) |
Oral contraceptives* | 513 | 327 | 0.58 (0.54-0.62) | 0.71 (0.68-0.75) | 0.73 (0.69-0.76) | 0.81 (0.78-0.84) |
HRT | 58 | 90 | 0.59 (0.49-0.68) | 0.71 (0.63-0.80) | 0.74 (0.66-0.82) | 0.80 (0.72-0.87) |
Pregnancy/postpartum* | 67 | 46 | 0.54 (0.44-0.65) | 0.70 (0.60-0.79) | 0.68 (0.57-0.79) | 0.76 (0.66-0.85) |
Age > 50 y | 944 | 1534 | 0.57 (0.55-0.60) | 0.68 (0.66-0.70) | 0.73 (0.71-0.75) | 0.79 (0.77-0.81) |
Travel | 379 | 610 | 0.58 (0.54-0.62) | 0.70 (0.67-0.73) | 0.77 (0.73-0.80) | 0.82 (0.80-0.85) |
Family history | 659 | 551 | NA | 0.68 (0.65-0.71) | 0.74 (0.71-0.76) | 0.81 (0.78-0.83) |
Malignancies | 156 | 65 | 0.57 (0.49-0.65) | 0.60 (0.52-0.68) | 0.71 (0.64-0.78) | 0.72 (0.65-0.80) |
NA indicates not applicable.
Women younger than 50 years.