Table 2

Incidence of recurrent painful crises (1985-1989)

YearAdmissions,* nRecurrent crises after discharge
Within 1 wk n (%)Within 1 mo, n (%)
1985 209 31 (14.8) 127 (60.8) 
1986 266 73 (27.4) 155 (58.3) 
1987 246 67 (27.2) 157 (63.8) 
1988 307 61 (20.0) 154 (50.2) 
1989 427 59 (13.5) 214 (50.0) 
Total 1465 291 (19.8) 807 (55.1) 
YearAdmissions,* nRecurrent crises after discharge
Within 1 wk n (%)Within 1 mo, n (%)
1985 209 31 (14.8) 127 (60.8) 
1986 266 73 (27.4) 155 (58.3) 
1987 246 67 (27.2) 157 (63.8) 
1988 307 61 (20.0) 154 (50.2) 
1989 427 59 (13.5) 214 (50.0) 
Total 1465 291 (19.8) 807 (55.1) 

Opioid analgesics in the emergency room or during rehospitalization.

Adapted from Ballas and Smith46  with permission.

*

Represents crisis-related admissions only.

Recurrent crises are those that required treatment with parenteral opioids.

or Create an Account

Close Modal
Close Modal