Analysis of methemoglobin levels in 45 patients with HbE β thalassemia with a breakdown of cases into splenectomized and nonsplenectomized, low and high transfusion rates, and mild and severe phenotypes as defined in the text
Diagnosis . | n . | Median Met Hb, % . | Interquartile range . | Range . | P . |
---|---|---|---|---|---|
Normal controls | 17 | 0.3 | 0.25-0.4 | 0.1-0.6 | < .001 |
HbE β thalassaemia (all cases) | 45 | 2.7 | 1.9-3.65 | 0.9-6.3 | |
Hb E β thalassaemia (splenectomized) | 20 | 3.7 | 3.1-4.2 | 0.9-6.3 | < .001 |
HbE β thalassaemia (spleen intact) | 25 | 2.3 | 1.5-2.8 | 0.9-4.8 | |
Hb E β thalassaemia (mild) | 25 | 2.45 | 1.9-3.6 | 0.9-4.8 | .084 |
HbE β thalassaemia (severe) | 20 | 3.1 | 1.9-3.9 | 0.9-6.3 | |
Hb E β thalassaemia (0-20 blood transfusions) | 21 | 2.5 | 1.85-3.1 | 0.9-3.6 | .001 |
HbE β thalassaemia (> 20 blood transfusions) | 18 | 3.65 | 3.4-4.5 | 1.6-6.3 | |
HbE β thalassaemia (mild, spleen intact) | 13 | 2.2 | 1.75-2.5 | 0.9-3.6 | .018 |
HbE β thalassaemia (mild, splenectomized) | 12 | 3.6 | 2.65-4.05 | 0.9-5.0 | |
Hb E β thalassaemia (severe, spleen intact) | 12 | 2.65 | 1.38-3.18 | 0.9-4.8 | .002 |
HbE β thalassaemia (severe, splenectomized) | 8 | 4.0 | 3.7-4.45 | 3.5-6.3 | |
Hb E β thalassaemia (mild, spleen intact) | 13 | 2.2 | 1.75-2.5 | 0.9-3.6 | .32 |
HbE β thalassaemia (severe, spleen intact) | 12 | 2.65 | 1.38-3.18 | 0.9-4.8 | |
Hb E β thalassaemia (mild, splenectomized) | 12 | 3.6 | 2.65-4.05 | 0.9-5.0 | .01 |
HbE β thalassaemia (severe, splenectomized) | 8 | 4.0 | 3.7-4.45 | 3.5-6.3 |
Diagnosis . | n . | Median Met Hb, % . | Interquartile range . | Range . | P . |
---|---|---|---|---|---|
Normal controls | 17 | 0.3 | 0.25-0.4 | 0.1-0.6 | < .001 |
HbE β thalassaemia (all cases) | 45 | 2.7 | 1.9-3.65 | 0.9-6.3 | |
Hb E β thalassaemia (splenectomized) | 20 | 3.7 | 3.1-4.2 | 0.9-6.3 | < .001 |
HbE β thalassaemia (spleen intact) | 25 | 2.3 | 1.5-2.8 | 0.9-4.8 | |
Hb E β thalassaemia (mild) | 25 | 2.45 | 1.9-3.6 | 0.9-4.8 | .084 |
HbE β thalassaemia (severe) | 20 | 3.1 | 1.9-3.9 | 0.9-6.3 | |
Hb E β thalassaemia (0-20 blood transfusions) | 21 | 2.5 | 1.85-3.1 | 0.9-3.6 | .001 |
HbE β thalassaemia (> 20 blood transfusions) | 18 | 3.65 | 3.4-4.5 | 1.6-6.3 | |
HbE β thalassaemia (mild, spleen intact) | 13 | 2.2 | 1.75-2.5 | 0.9-3.6 | .018 |
HbE β thalassaemia (mild, splenectomized) | 12 | 3.6 | 2.65-4.05 | 0.9-5.0 | |
Hb E β thalassaemia (severe, spleen intact) | 12 | 2.65 | 1.38-3.18 | 0.9-4.8 | .002 |
HbE β thalassaemia (severe, splenectomized) | 8 | 4.0 | 3.7-4.45 | 3.5-6.3 | |
Hb E β thalassaemia (mild, spleen intact) | 13 | 2.2 | 1.75-2.5 | 0.9-3.6 | .32 |
HbE β thalassaemia (severe, spleen intact) | 12 | 2.65 | 1.38-3.18 | 0.9-4.8 | |
Hb E β thalassaemia (mild, splenectomized) | 12 | 3.6 | 2.65-4.05 | 0.9-5.0 | .01 |
HbE β thalassaemia (severe, splenectomized) | 8 | 4.0 | 3.7-4.45 | 3.5-6.3 |
Hb, hemoglobin; and Met, methemoglobin.