Patients with grade 1 (minor) and grade 2 (significant) bleeding, as measured by research coordinators using the ITP bleeding score11
| . | Grade 1 bleeding . | Grade 2 bleeding . | ||
|---|---|---|---|---|
| Rituximab (n = 32) . | Placebo (n = 26) . | Rituximab (n = 32) . | Placebo (n = 26) . | |
| Skin | 17 (53.1) | 12 (46.2) | 3 (9.4) | 4 (15.4) |
| Oral | 4 (12.5) | 6 (23.1) | 0 | 1 (3.8) |
| Epistaxis | 5 (15.6) | 5 (19.2) | 2 (6.3) | 1 (3.8) |
| Gastrointestinal | 1 (3.1) | 0 | 0 | 0 |
| Genitourinary | 0 | 1 (3.8) | 0 | 1 (3.8) |
| Gynecologic | 2 (6.3) | 0 | 3 (9.4) | 2 (7.7) |
| Pulmonary | 0 | 2 (7.7) | 0 | 0 |
| Ocular | 1 (3.1) | 1 (3.8) | 0 | 0 |
| Intracranial | 0 | 0 | 0 | 0 |
| . | Grade 1 bleeding . | Grade 2 bleeding . | ||
|---|---|---|---|---|
| Rituximab (n = 32) . | Placebo (n = 26) . | Rituximab (n = 32) . | Placebo (n = 26) . | |
| Skin | 17 (53.1) | 12 (46.2) | 3 (9.4) | 4 (15.4) |
| Oral | 4 (12.5) | 6 (23.1) | 0 | 1 (3.8) |
| Epistaxis | 5 (15.6) | 5 (19.2) | 2 (6.3) | 1 (3.8) |
| Gastrointestinal | 1 (3.1) | 0 | 0 | 0 |
| Genitourinary | 0 | 1 (3.8) | 0 | 1 (3.8) |
| Gynecologic | 2 (6.3) | 0 | 3 (9.4) | 2 (7.7) |
| Pulmonary | 0 | 2 (7.7) | 0 | 0 |
| Ocular | 1 (3.1) | 1 (3.8) | 0 | 0 |
| Intracranial | 0 | 0 | 0 | 0 |
Values in parentheses are percentages.