RDTR/SCFHA-LV–transduced hCD34+-cell engraftment and multilineage differentiation
Mice . | MOI . | BM, % . | Spleen, % . | Thy, % . | PB, % . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CD45+/CD45+ GFP+ . | CD34+ GFP+ . | CD13+ GFP+ . | CD14+ GFP+ . | CD19+ GFP+ . | CD3+ GFP+ . | CD14+ GFP+ . | CD19+ GFP+ . | CD45+ GFP+ . | CD19+ GFP+ . | CD3+ GFP+ . | ||
1 | 10 | 57/37 | 38 | 40 | 29 | 33 | 10 | 29 | 38 | 23 | 35 | 30 |
2 | 10 | 51/37 | 33 | 46 | 39 | 20 | 80 | 37 | 40 | 34 | 50 | 20 |
3 | 1 | 47/7 | 10.5 | 6 | 9.5 | 5 | 9 | 10 | 7 | 7 | 7.4 | 10 |
4 | 1 | 50/5.5 | 7 | 6 | 6.5 | 5.1 | 7.6 | 5.5 | 6.1 | 6 | 5 | 3.5 |
5 | 1 | 15/4 | 4 | 4.5 | 5 | 3 | 1 | 10 | 7.5 | 6 | 11 | ND |
6 | 1 | 8/10 | 10 | 6.1 | 8 | 8.5 | 2 | 5 | 7.2 | 9.3 | ND | ND |
Mice . | MOI . | BM, % . | Spleen, % . | Thy, % . | PB, % . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CD45+/CD45+ GFP+ . | CD34+ GFP+ . | CD13+ GFP+ . | CD14+ GFP+ . | CD19+ GFP+ . | CD3+ GFP+ . | CD14+ GFP+ . | CD19+ GFP+ . | CD45+ GFP+ . | CD19+ GFP+ . | CD3+ GFP+ . | ||
1 | 10 | 57/37 | 38 | 40 | 29 | 33 | 10 | 29 | 38 | 23 | 35 | 30 |
2 | 10 | 51/37 | 33 | 46 | 39 | 20 | 80 | 37 | 40 | 34 | 50 | 20 |
3 | 1 | 47/7 | 10.5 | 6 | 9.5 | 5 | 9 | 10 | 7 | 7 | 7.4 | 10 |
4 | 1 | 50/5.5 | 7 | 6 | 6.5 | 5.1 | 7.6 | 5.5 | 6.1 | 6 | 5 | 3.5 |
5 | 1 | 15/4 | 4 | 4.5 | 5 | 3 | 1 | 10 | 7.5 | 6 | 11 | ND |
6 | 1 | 8/10 | 10 | 6.1 | 8 | 8.5 | 2 | 5 | 7.2 | 9.3 | ND | ND |
Two- to 4-day-old newborn BALB/c Rag2−/−γc−/− mice were subjected to a sublethal irradiation of 2 × 1.5 Gy. hCB-CD34+ cells (2 × 105) transduced with RDTR/SCFHA-LVs at the indicated MOI were injected intrahepatically into the newborns. After 12 to 16 weeks of reconstitution, the humanized mice were killed and the BM, spleens, thymi, and PB were harvested and assessed for levels of human engraftment and GFP-expressing human cells. Multilineage engraftment was demonstrated by Lin+ markers as indicated, and for each lineage, the percentage of EGFP+ cells was determined by FACS. Independent experiments were performed with different CD34+ CB samples and different preparations of each vector.
ND indicates no human cell engraftment detected.