Results of multivariate analysis
. | Relative risk (95% CI) . | P . |
---|---|---|
Outcome for transplantation-related mortality, relapse, LFS, and OS | ||
Transplantation-related mortality | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 0.92 (0.57-1.47) | .719 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 2.72 (1.63-4.52) | < .001 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.57 (0.33-0.96) | .035 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.68 (0.96-2.94) | .069 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.62 (1.08-2.43) | .020 |
Relapse | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.26 (0.92-1.73) | .155 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 0.92 (0.53-1.59) | .756 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 1.15 (0.77-1.70) | .495 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.83 (0.46-1.52) | .553 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.10 (0.79-1.52) | .578 |
Treatment failure (inverse of LFS) | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.13 (0.87-1.47) | .368 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.47 (1.01-2.13) | .046 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.88 (0.64-1.21) | .432 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.14 (0.76-1.72) | .057 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.28 (1.00-1.65) | .057 |
Overall mortality | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.08 (0.81-1.43) | .602 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.78 (1.21-2.63) | .004 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.87 (0.55-1.21) | .409 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.44 (0.94-2.20) | .094 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.24 (0.95-1.62) | .117 |
Outcome for acute GVHD and chronic GVHD | ||
Grade II-IV acute GVHD | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.91 (1.39-2.62) | < .001 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.15 (0.66-2.02) | .616 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 1.44 (0.98-2.10) | .063 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.65 (0.48-1.58) | .869 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.33 (0.95-1.86) | .099 |
Grade III-IV acute GVHD | ||
8/8 HLA-matched PBPCs | 1.00 | |
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.38 (0.81-2.33) | .727 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.48 (0.66-3.30) | .342 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.69 (0.39-1.22) | .197 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.74 (0.32-1.69) | .473 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 2.00 (1.26-3.19) | .004 |
Chronic GVHD | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 0.43 (0.30-0.62) | < .001 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 0.71 (0.41-1.23) | .221 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.45 (0.30-0.67) | < .001 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.74 (0.41-1.34) | .327 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 0.96 (0.70-1.30) | .765 |
. | Relative risk (95% CI) . | P . |
---|---|---|
Outcome for transplantation-related mortality, relapse, LFS, and OS | ||
Transplantation-related mortality | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 0.92 (0.57-1.47) | .719 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 2.72 (1.63-4.52) | < .001 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.57 (0.33-0.96) | .035 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.68 (0.96-2.94) | .069 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.62 (1.08-2.43) | .020 |
Relapse | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.26 (0.92-1.73) | .155 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 0.92 (0.53-1.59) | .756 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 1.15 (0.77-1.70) | .495 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.83 (0.46-1.52) | .553 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.10 (0.79-1.52) | .578 |
Treatment failure (inverse of LFS) | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.13 (0.87-1.47) | .368 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.47 (1.01-2.13) | .046 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.88 (0.64-1.21) | .432 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.14 (0.76-1.72) | .057 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.28 (1.00-1.65) | .057 |
Overall mortality | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.08 (0.81-1.43) | .602 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.78 (1.21-2.63) | .004 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.87 (0.55-1.21) | .409 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 1.44 (0.94-2.20) | .094 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.24 (0.95-1.62) | .117 |
Outcome for acute GVHD and chronic GVHD | ||
Grade II-IV acute GVHD | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.91 (1.39-2.62) | < .001 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.15 (0.66-2.02) | .616 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 1.44 (0.98-2.10) | .063 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.65 (0.48-1.58) | .869 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 1.33 (0.95-1.86) | .099 |
Grade III-IV acute GVHD | ||
8/8 HLA-matched PBPCs | 1.00 | |
dUCB-TCF vs 8/8 HLA-matched PBPCs | 1.38 (0.81-2.33) | .727 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 1.48 (0.66-3.30) | .342 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.69 (0.39-1.22) | .197 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.74 (0.32-1.69) | .473 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 2.00 (1.26-3.19) | .004 |
Chronic GVHD | ||
dUCB-TCF vs 8/8 HLA-matched PBPCs | 0.43 (0.30-0.62) | < .001 |
dUCB-other regimen vs 8/8 HLA-matched PBPCs | 0.71 (0.41-1.23) | .221 |
dUCB-TCF vs 7/8 HLA-matched PBPCs | 0.45 (0.30-0.67) | < .001 |
dUCB-other regimen vs 7/8 HLA-matched PBPCs | 0.74 (0.41-1.34) | .327 |
7/8 HLA-matched vs 8/8 HLA-matched PBPCs | 0.96 (0.70-1.30) | .765 |
CI indicates confidence interval; LFS, leukemia-free survival; OS, overall survival; and PBPC, peripheral blood progenitor cell.